Real World Assets (RWA) are traditional financial instruments and physical assets that have been tokenized on blockchain networks.
These include government treasuries, corporate bonds, commodities like precious metals, and institutional investment funds.
Allium provides comprehensive data on RWA tokens across multiple blockchains, enabling users to track supply changes, transfers, and market metrics for tokenized traditional assets.
The asset classes and metrics supported will be updated over time to include
more classes and categories. Please refer to this documentation for the latest
metrics coverage.The complete coverage of RWA tokens is available in the crosschain.rwa.tokens table.
Tables
| Use Case | Table Name | Description | Documentation |
|---|
| Classification | crosschain.rwa.tokens | Master reference table for RWA tokens with metadata, issuer, and platform information. | Classification |
| Overview | crosschain.rwa.metrics_daily | Daily metrics combining supply, transfer, transaction, and user activity metrics for RWA tokens. | Metrics |
| Holdings | crosschain.rwa.balances_daily | Daily historical balances for RWA token holders across different blockchains. | Balances (Holdings) |
| Holdings | crosschain.rwa.balances_latest | Latest balances for RWA token holders. | Balances (Holdings) |
| Ownership Change | crosschain.rwa.transfers | All transfers of RWA tokens across different blockchains. | Transfers |
| Supply Tracking | crosschain.rwa.supply | Daily supply snapshots of RWA tokens across different blockchains. | Supply |
| Supply Tracking | crosschain.rwa.supply_change | Transfers that resulted in supply changes (mints and burns) of RWA tokens. | Supply |
| Trades | crosschain.rwa.trades | All RWA trades across different blockchains and platforms (RWA platforms and DEXs). | Trades |
| Trades | crosschain.rwa.equities_trades | Trades executed on tokenized equities across different blockchains. | Trades |
RWA Classification
Products are classified by a two-level asset_class / asset_type pair:
| Asset Class | Description | Asset Types |
|---|
rates | Interest-rate and sovereign debt exposure (government debt, money market funds, repos) | government_debt_us, money_market_funds_us, repurchase_agreements, government_debt_non_us, money_market_funds_non_us, interest_rate_derivatives, economic_indicators |
equities | Public equity and equity-derivative exposure | equities_cash, equities_exchange_traded_funds, equities_indices, equities_futures, equities_options, equities_synthetic |
credit | Non-sovereign borrower risk: corporate debt, private lending, structured credit | corporate_bonds_investment_grade, corporate_bonds_high_yield, securitized_products, public_finance, credit_derivatives, credit_indices, private_credit |
fx | Foreign exchange rate exposure | cash_fx, fx_futures, fx_options |
commodities | Physical commodity and environmental instrument exposure | metals, energy, agriculture, carbon |
private_funds | Managed pooled alternative investment vehicles | private_equity, venture_capital, hedge_fund, credit_fund, real_assets_fund |
real_estate | Direct or indirect real property exposure | residential_real_estate, commercial_real_estate, real_estate_funds, real_estate_investment_trusts, real_estate_debt |
Blockchain Coverage
RWA data is available for the following blockchains:
| Blockchains |
|---|
| Aptos, Arbitrum, Avalanche, Base, Bsc, Celo, Ethereum, Gnosis, Hyperevm, Mantle, Optimism, Plume, Polygon, Solana, Stellar, Sui, Zksync |