Real World Assets (RWA) are traditional financial instruments and physical assets that have been tokenized on blockchain networks. These include government treasuries, corporate bonds, commodities like precious metals, and institutional investment funds.
Allium provides comprehensive data on RWA tokens across multiple blockchains, enabling users to track supply changes, transfers, and market metrics for tokenized traditional assets.
Breaking Change: RWA Classification V2 Migration (Effective March 15, 2026)We are replacing the current six-class RWA taxonomy (treasuries, global_bonds, commodities, institutional_funds, tokenized_stocks, private_funds) with a new seven-class framework aligned to institutional finance conventions: rates, credit, equities, fx, commodities, private_funds, and real_estate. Key changes include: treasuries and non-US sovereign debt from global_bonds are unified under rates; corporate bonds and private credit move to credit; tokenized_stocks becomes equities with sub-types for ETFs, indices, and derivatives; and real_estate is promoted to its own top-level class. Each product is now classified by a two-level asset_class / asset_type pair instead of the single rwa_class field. See the full classification guide for details.The rwa_class column will be dropped on March 15, 2026. It is being replaced by the new asset_class and asset_type columns. Please update your queries before that date.Affected tables (all tables containing the rwa_class column):
crosschain.rwa.balances_latest, crosschain.rwa.metrics_daily, crosschain.rwa.supply, crosschain.rwa.supply_change, crosschain.rwa.transfers
The asset classes and metrics supported will be updated over time to include
more classes and categories. Please refer to this documentation for the latest
metrics coverage.The complete coverage of RWA tokens is available in the crosschain.rwa.tokens table.
Tables
| Table Name | Description | Documentation |
|---|
crosschain.rwa.tokens | Master reference table for RWA tokens with metadata, issuer, and platform information. | Classification |
crosschain.rwa.balances_daily | Daily historical balances for RWA token holders across different blockchains. | Balances (Holdings) |
crosschain.rwa.balances_latest | Latest balances for RWA token holders. | Balances (Holdings) |
crosschain.rwa.metrics_daily | Daily metrics combining supply, transfer, transaction, and user activity metrics for RWA tokens. | Metrics |
crosschain.rwa.prices_daily | Daily prices for RWA tokens across different blockchains, by blockchain and contract address. | Metrics |
crosschain.rwa.supply | Daily supply snapshots of RWA tokens across different blockchains. | Supply |
crosschain.rwa.supply_change | Transfers that resulted in supply changes (mints and burns) of RWA tokens. | Supply |
crosschain.rwa.trades | All RWA trades across different blockchains and platforms (RWA platforms and DEXs). | Trades |
crosschain.rwa.equities_trades | Trades executed on tokenized equities across different blockchains. | Trades |
crosschain.rwa.transfers | All transfers of RWA tokens across different blockchains. | Transfers |
RWA Classifications
The classification system is migrating from V1 to V2. Both are shown below.
The V1 rwa_class column will be removed on March 15, 2026. See the full
V2 classification guide for detailed
definitions, edge cases, and migration mappings.
V2 Classification (New)
Products are classified by a two-level asset_class / asset_type pair:
| Asset Class | Description | Asset Types |
|---|
rates | Interest-rate and sovereign debt exposure (government debt, money market funds, repos) | government_debt_us, money_market_funds_us, repurchase_agreements, government_debt_non_us, money_market_funds_non_us, interest_rate_derivatives, economic_indicators |
equities | Public equity and equity-derivative exposure | equities_cash, equities_exchange_traded_funds, equities_indices, equities_futures, equities_options, equities_synthetic |
credit | Non-sovereign borrower risk: corporate debt, private lending, structured credit | corporate_bonds_investment_grade, corporate_bonds_high_yield, securitized_products, public_finance, credit_derivatives, credit_indices, private_credit |
fx | Foreign exchange rate exposure | cash_fx, fx_futures, fx_options |
commodities | Physical commodity and environmental instrument exposure | metals, energy, agriculture, carbon |
private_funds | Managed pooled alternative investment vehicles | private_equity, venture_capital, hedge_fund, credit_fund, real_assets_fund |
real_estate | Direct or indirect real property exposure | residential_real_estate, commercial_real_estate, real_estate_funds, real_estate_investment_trusts, real_estate_debt |
V1 Classification (Deprecated — removed March 15, 2026)
| RWA Class | Description |
|---|
| Treasuries | US Treasury Bonds, T-bills, and other government-issued debt securities |
| Global Bonds | Bonds backed by public debt issued by governments and corporations |
| Commodities | Physical assets like precious metals, energy, and agricultural products |
| Institutional Funds | Investment vehicles like Hedge Funds, Pension Funds, etc. |
| Tokenized Stocks | Tokenized equity representing ownership in publicly traded companies |
| Private Funds | Private investment vehicles and alternative investments |
Blockchain Coverage
RWA data is available for the following blockchains:
| Blockchains |
|---|
| Aptos, Arbitrum, Avalanche, Base, Bsc, Celo, Ethereum, Gnosis, Hyperevm, Mantle, Optimism, Plume, Polygon, Solana, Stellar, Sui, Zksync |