Blocks
Table Columns
Column Name | Description | Example |
---|---|---|
timestamp | Timestamp of the block. | 2023-05-18 02:56:03 |
number | Block number or block height. | 790,250 |
hash | Block hash. | 0000000000000000000222dfc9297b2bb90481bfa28fd04ac2e8a4dfdaab5a15 |
confirmations | The number of confirmations, or -1 if the block is not on the main chain. A confirmation indicates that a Bitcoin transaction has been added to a block on the blockchain. | 2 |
version | The block version. | 538,968,064 |
merkle_root | The root node of a Merkle tree, where leaves are transaction hashes. | 93878cb1f1f39c03b22be799f520ed0203deb6b95db372962a60fb02e58f7ff5 |
median_time | The median block time expressed in UNIX epoch time. | 1,684,374,147 |
nonce | The number of transactions made by the sender prior to this one. | e0e8d097 |
bits | The difficulty threshold specified in block header. | 1705dd01 |
difficulty | The estimated amount of work done to find this block relative to the estimated amount of work done to find block 0. | 48,005,534,313,578.80 |
chainwork | Expected number of hashes required to produce the current chain. | 000000000000000000000000000000000000000048d25064eab6183fd989af8a |
transaction_count | Total number of transactions in the block. | 2,958 |
previous_blockhash | The block hash of the previous block. | 000000000000000000026f3c94574a40692053865a537c480609f6a5c451009a |
next_blockhash | The block hash of the next block, if applicable. | 0000000000000000000085aae10b84ae22c3f41399a0aa6018351e803739455b |
stripped_size | The block size excluding witness data. | 804,075 |
size | Size of the block mined. | 1,585,359 |
weight | 3,997,584 | |
_stg_created_at | Data creation timestamp at staging level. | 2023-05-18 03:03:18 |
_created_at | Data creation timestamp. | 2023-05-18 05:03:07 |
Last updated