arbitrum.perpetuals.settlement_pools contains one row per Variational Omni settlement pool on Arbitrum. Each pool holds a user’s USDC collateral.
Table Columns
| Column Name | Description | Type | Example |
|---|---|---|---|
| project | The perpetuals project. | varchar | variational |
| protocol | The specific protocol within the project. | varchar | omni |
| version | Protocol version. | varchar | v1 |
| chain | Blockchain network. | varchar | arbitrum |
| pool_address | Address of the settlement pool that holds the user’s USDC collateral. | varchar | 0xe07fb4696b96a4370cfdaacf0dcb1749f54b9252 |
| pool_uuid | Off-chain identifier for the pool. | varchar | 308596695769672843763436369843722792370 |
| creator_address | Address that created the pool. | varchar | 0x74bbbb0e7f0bad6938509dd4b556a39a4db1f2cd |
| rfq_uuid | RFQ identifier tied to the pool creation. | varchar | 0 |
| parent_quote_uuid | Parent quote identifier for the pool-creating quote. | varchar | 0 |
| fee_paid_by | Address that paid the pool-creation fee. | varchar | 0x51e9d82cb9aa049fd7ff4e2a75fed092daaf7496 |
| creation_fee_raw | Pool-creation fee in USDC base units, as a string. | varchar | 0 |
| creation_fee_usdc | Pool-creation fee in USDC. | number | 0.000000 |
| transaction_hash | Transaction hash of the pool creation. | varchar | 0x2a13c84367ab84e48963fd4c30769bea812d9f24685f84100a2ee1ab4066f38f |
| created_block_number | Block number of the pool-creation transaction. | number | 425,494,821 |
| created_block_timestamp | Block timestamp (UTC) of the pool creation. | timestamp_ntz | 2026-01-26 18:00:26 |
| unique_key | Unique identifier for the row. | varchar | 0xe07fb4696b96a4370cfdaacf0dcb1749f54b9252 |
Sample Query
SELECT *
FROM arbitrum.perpetuals.settlement_pools
LIMIT 100;