Subnet Transactions
Avalanche import and export chain transactions from p-chain and x-chain to c-chain.
Note: avalanche.raw.subnet_transactions
is currently in Beta format, with data being backfilled.
The table columns may change over time.
This model decodes the
blockExtraData
field, which appends import/export transactions to/from c-chainThe decoding was based on Avalanche's serialisation across all 3 subnets:
This model was created from the c-chain's perspective - a
pvm_export
would be a c-chain -> to p-chain
Table Columns
Column | Description | Example |
---|---|---|
source_chain | Source of the transaction. | c-chain |
destination_chain | Destination of the transaction | p-chain |
method | Transaction method: avm/pvm import and export. | pvm_export |
input | Transactions input in UTXO format. | [ { "address": { "_base58": "AuQvZR5rxqWQvuHUTKuWn69mmePyc8BpY", "_bech32": "C-avax1dj3tk74qj78z8jj2rh2gaczs3ukzvp00callgd", "_hex": "0x6ca2bb7aa0978e23ca4a1dd48ee0508f2c2605ef" }, "amount": 29680327146, "asset_id": { "_base58": "FvwEAhmxKfeiG8SnEvq42hc6whRyY3EFYAvebMqDNDGCgxN5Z", "_bech32": "C-avax1y8n8x97tcjlz46cqvaadv3380z502gn5h8tqthe9jxerqfag0hlsv0c76w", "_hex": "0x21e67317cbc4be2aeb00677ad6462778a8f52274b9d605df2591b23027a87dff" }, "nonce": 37 } ] |
input_count | Transaction input count. | 1 |
output | Transaction output in UTXO format. | [ { "asset_id": { "_base58": "FvwEAhmxKfeiG8SnEvq42hc6whRyY3EFYAvebMqDNDGCgxN5Z", "_bech32": "C-avax1y8n8x97tcjlz46cqvaadv3380z502gn5h8tqthe9jxerqfag0hlsv0c76w", "_hex": "0x21e67317cbc4be2aeb00677ad6462778a8f52274b9d605df2591b23027a87dff" }, "output": { "addresses": [ { "_base58": "2Aujd6baHjQrMGESiPEDG2btyBisnQdLQ", "_bech32": "C-avax1pnt786sm05gx0wdetrj5pujx4832lhwhmmfwn9", "_hex": "0x0cd7e3ea1b7d1067b9b958e540f246a9e2afddd7" } ], "amount": 29679976209, "locktime": 0, "threshold": 1, "type_id": 7 } } ] |
output_count | Transaction output count. | 1 |
address_hex | Hex address of c-chain recipient/sender depending on whether it is an import/export transaction. | 0x6ca2bb7aa0978e23ca4a1dd48ee0508f2c2605ef |
address_base58 | Base58 address of c-chain recipient/sender depending on whether it is an import/export transaction. | AuQvZR5rxqWQvuHUTKuWn69mmePyc8BpY |
address_bech32 | Bech32 address of c-chain recipient/sender depending on whether it is an import/export transaction. | C-avax1dj3tk74qj78z8jj2rh2gaczs3ukzvp00callgd |
raw_amount | Raw amount of token transferred. | 29680327146 |
amount | Normalized of amount transferred. | 29.68032715 |
asset | Asset transferred. Mostly avax, else it will be represented in the Base58 format of asset_id. | avax |
transaction_hash | Transaction hash of the transaction. Note that transaction hash is only applicable for import transactions. | |
block_number | Block number on c-chain. | 35147737 |
block_hash | Block hash on c-chain. | 0xd601530254d2a30e15a16e1380626b780d50393ce73b9904ae570380ac0fa1bf |
block_timestamp | Block timestamp on c-chain. | 2023-09-13 20:57:37 |
credentials | Credentials of the UTXO transaction. | [ { "signatures": [ "046924046829f4ce8149db86b5b42da1ba17f8cc8b5485b07dbf73a2dcd225661f0d395c16e01474fb93dddc16988942c8e32e0709629c9a2ae220364def24e000" ], "type_id": 9 } ] |
Last updated