Table Schema
| Column Name | Data Type | Description |
|---|---|---|
| validator_id | VARCHAR | Unique identifier of the validator changing commission |
| auth_address | VARCHAR | The validator’s authorization/operator address (from validator_creation join) |
| old_commission_percentage | DECIMAL | Previous commission rate as decimal (e.g., 0.10 = 10%) |
| new_commission_percentage | DECIMAL | New commission rate as decimal (e.g., 0.09 = 9%) |
| contract_address | VARCHAR | Address of the staking precompile contract |
| transaction_hash | VARCHAR | Hash of the transaction containing the commission change |
| transaction_index | INTEGER | Index of the transaction in the block |
| transaction_from_address | VARCHAR | Address that initiated the transaction |
| transaction_to_address | VARCHAR | Target address of the transaction |
| log_index | INTEGER | Index of the event log in the transaction |
| block_timestamp | TIMESTAMP | Timestamp of the block containing the commission change |
| block_number | INTEGER | Block number containing the commission change |
| block_hash | VARCHAR | Hash of the block containing the commission change |
| unique_id | VARCHAR | Unique identifier for the commission change event |
Understanding Commission
Validator commission affects delegator returns:- Commission Rate: Expressed as a decimal (e.g., 0.10 = 10%)
- Delegator Impact: Higher commission means lower delegator rewards
- Competitive Factor: Validators may adjust commission to attract or retain delegators