Credit Debit
The solana.assets.credit_debit
table holds a record of transfers of all spl-tokens and native SOL. This table will include two rows for every transfer event, with one row representing credit and one row representing debit.
Difference with transfers
Unlike token transfers, data here is organized into credit and debit rows (similar to the accounting concept called "double entry book").
Column Name | Description | Example Credit | Example (DEbit) |
---|---|---|---|
address | Address where the token is being transferred from. | CTz5UMLQm2SRWHzQnU62Pi4yJqbNGjgRBHqqp6oDHfF7 | dSaHguZBem6EhwBtyDECVmCwsWirH1Dh2i2PpG8e7mF |
counterparty_address | Address where the token is being transferred to. | dSaHguZBem6EhwBtyDECVmCwsWirH1Dh2i2PpG8e7mF | CTz5UMLQm2SRWHzQnU62Pi4yJqbNGjgRBHqqp6oDHfF7 |
token_acc | Token account sender address. | CKxTHwM9fPMRRvZmFnFoqKNd9pQR21c5Aq9bh5h9oghX | 6U94xsq7wEoqQsB9dnA6cG98ZAu11d5MURVmMHp8gCjE |
counterparty_token_acc | Token account recipient address. | 6U94xsq7wEoqQsB9dnA6cG98ZAu11d5MURVmMHp8gCjE | CKxTHwM9fPMRRvZmFnFoqKNd9pQR21c5Aq9bh5h9oghX |
mint | Mint address of the token transferred. | So11111111111111111111111111111111111111112 | So11111111111111111111111111111111111111112 |
decimals | The number of decimal points the token amounts are represented in. This is used to calculate the normalized amount of a token by taking the raw amount divided by 10^decimal_points. | 9 | 9 |
symbol | Symbol of the token transferred | SOL | SOL |
raw_amount | Raw of amount of token (unnormalized) transferred. | -100,000,000,000 | 100,000,000,000 |
raw_amount_str | Raw of amount of token (unnormalized) transferred, in string format. | -100000000000 | 100000000000 |
amount | Amount of token transferred, normalized. | -100 | 100 |
amount_str | Amount of token transferred, normalized in string format. | -100 | 100 |
usd_amount | USD value of the token amount transferred. | -2,183 | 2,183 |
usd_exchange_rate | Price of the token at the time of transfer. | 21.83 | 21.83 |
block_slot | Block slot of the transfer. | 190,517,728 | 190,517,728 |
block_height | Block height of the transfer | 173,456,263 | 173,456,263 |
block_timestamp | Block timestamp of the transfer. | 2023-04-26 03:13:40 | 2023-04-26 03:13:40 |
block_hash | Block hash of the transfer. | 49f7BzeVSFbbZFJATov5Zqjfj8oYmkRXk4cfcWoD6uLd | 49f7BzeVSFbbZFJATov5Zqjfj8oYmkRXk4cfcWoD6uLd |
txn_id | Transaction ID of the transfer. | 4cyTVSNny69cMuZBoiaGucHB7DAqDwUybJ2Eu7Gdqha8XK6nsiLTKNNF8Ewrkm4N56TCk5HvGMakJh9FRSzrcUk | 4cyTVSNny69cMuZBoiaGucHB7DAqDwUybJ2Eu7Gdqha8XK6nsiLTKNNF8Ewrkm4N56TCk5HvGMakJh9FRSzrcUk |
txn_index | Transaction Index of the transfer. | 1,978 | 1,978 |
instruction_index | Transfer instruction index. | 4 | 4 |
inner_instruction_index | Transfer inner instruction index. | 4 | 4 |
program_name | Program name of the transfer transaction. Includes system and spl-token | spl-token | spl-token |
type | Includes transfer, transferChecked, setAuthority, transferWithSeed | transfer | transfer |
transfer_type | Transfer type. Includes sol_transfer, spl_token_transfer, token_account_transfer | spl_token_transfer | spl_token_transfer |
unique_id | Unique id of the transfer. | txn_id-4cyTVSNny69cMuZBoiaGucHB7DAqDwUybJ2Eu7Gdqha8XK6nsiLTKNNF8Ewrkm4N56TCk5HvGMakJh9FRSzrcUk_i_index-4_ii_index-4_credit | txn_id-4cyTVSNny69cMuZBoiaGucHB7DAqDwUybJ2Eu7Gdqha8XK6nsiLTKNNF8Ewrkm4N56TCk5HvGMakJh9FRSzrcUk_i_index-4_ii_index-4_debit |
Last updated