Farms
This table contains information for various farms.
solana.defi.farms
currently includes the following farms/protocols
Project | Protocol | Farm Type |
---|---|---|
kamino | kfarm | vault |
meteora | meteora-dlmm | dlmm-farm |
Table columns
Column Name | Description | Example |
---|---|---|
project | The farm project | kamino |
protocol | The protocol used by the farm project | kfarm |
farm_type | Type of farm. current values are: | vault |
farm | The farm identifier. For a dlmm-farm, it is the lb_pair, for a kamino vault, it is the farm state | 8DLa1qFJf6u5mhxKtaP6dSRNaDQytc1G5xUcLWaSkgYW |
strategy | The strategy of the vault. applicable for vaults | 4dPX2rrJgSEeB7sLrM9SdTE9PWzfeMe8Ky5YCfqQCwMD |
underlying_dex_pool | Underlying dex pool of used by the farm. | 2QrWsSWrGvoAqkDC5XSGqjS752RWLaopqAaGrbugSxBL |
underlying_dex_tokens | An array of mint addresses of the constituent tokens in the underlying dex pool | [ "JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN", "J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn" ] |
underlying_dex_token_symbols | An array of symbols of the constituent tokens in the underlying dex pool | [ "JUP", "JitoSOL" ] |
deposit_mint_0 | Mint of 1st deposit token, if applicable. for a vault, this is the vault lp receipt (e.g. kaminoLP). | 2nsveNLZqybj7rb92JeT7LMT2EkpwBF5mw6NeoTVpYKM |
deposit_mint_symbol_0 | Symbol of 1st deposit token, if applicable | |
deposit_mint_1 | Mint of 2nd deposit token, if applicable | |
deposit_mint_symbol_1 | Symbol of 2nd deposit token, if applicable | |
reward_mint_0 | Mint of 1st reward token, if applicable | jtojtomepa8beP8AuQc6eXt5FriJwfFMwQx2v2f9mCL |
reward_mint_symbol_0 | Symbol of 1st reward token, if applicable | JTO |
reward_mint_1 | Mint of 2nd reward token, if applicable | |
reward_mint_symbol_1 | Symbol of 2nd reward token, if applicable | |
reward_mint_2 | Mint of 3rd reward token, if applicable | |
reward_mint_symbol_2 | Symbol of 3rd reward token, if applicable | |
emission_rps_0 | Emission per second of 1st reward token (normalized) | |
emission_rps_1 | Emission per second of 2nd reward token (normalized) | |
emission_rps_2 | Emission per second of 3rd reward token (normalized) | |
reward_total_funded_0 | Total funded amount of 1st reward token (normalized) | |
reward_total_funded_1 | Total funded amount of 2nd reward token (normalized) | |
reward_total_funded_2 | Total funded amount of 3rd reward token (normalized) | |
farm_config_updated_block_timestamp | Last updated block_timestamp for farm configurations in this record | 2024-01-30 22:57:40+00:00 |
farm_config_updated_block_slot | Last updated block_slot for farm configurations in this record | 245148486 |
Last updated