Available Tables
| Table | Granularity | Description |
|---|---|---|
cex.prices.ohlcv_5min_beta | 5-minute | 5-minute candlesticks by venue (one row per venue, pair, 5-min window) |
cex.prices.ohlcv_hourly_beta | Hourly | Hourly candlesticks by venue (one row per venue, pair, hour) |
cex.prices.ohlcv_daily_beta | Daily | Daily candlesticks by venue (one row per venue, pair, day) |
cex.prices.ohlcv_weekly_beta | Weekly | Weekly candlesticks by venue (one row per venue, pair, week) |
cex.prices.ohlcv_monthly_beta | Monthly | Monthly candlesticks by venue (one row per venue, pair, month) |
Sample Query
Get hourly BTC/USD prices from Coinbase for the past 7 days:Table Columns
Unique Key:timestamp, base_asset, quote_asset, venue, granularity
| Column | Data Type | Description |
|---|---|---|
timestamp | TIMESTAMP_NTZ(9) | Start of the candle window (UTC, truncated to the candle boundary) |
base_asset | VARCHAR | Base asset of the trading pair (e.g. BTC, ETH) |
quote_asset | VARCHAR | Quote asset of the trading pair (e.g. USD, USDC) |
venue | VARCHAR | CEX venue identifier (e.g. coinbase, kraken, binance) |
granularity | VARCHAR | Candle granularity label (5min, 1h, 1d, 1w, 1m) |
open | FLOAT | First trade price within the candle period |
high | FLOAT | Highest trade price within the candle period |
low | FLOAT | Lowest trade price within the candle period |
close | FLOAT | Last trade price within the candle period |
volume | FLOAT | Total base asset volume traded within the candle period |
volume_quote | FLOAT | Total notional volume in quote asset (sum of price × quantity) within the candle period |
trade_count | INTEGER | Number of individual trades aggregated into this candle |
_created_at | TIMESTAMP_NTZ(9) | Row creation timestamp |
_updated_at | TIMESTAMP_NTZ(9) | Row last-update timestamp |
Venues Supported
The Data since column shows the earliest daily candle available for eachvenue.
| Venue | venue | Data since |
|---|---|---|
| Kraken | kraken | September 2013 |
| Bitstamp | bitstamp | October 2014 |
| Coinbase | coinbase | December 2014 |
| Binance | binance | July 2017 |
| Gate.io | gate | November 2017 |
| OKX | okx | December 2017 |
| Crypto.com | cryptodotcom | October 2021 |
| Bullish | bullish | November 2021 |
| Bybit | bybit | March 2022 |
| Deribit | deribit | January 2024 |
| Bitget | bitget | March 2026 |
| BitMart | bitmart | March 2026 |
| KuCoin | kucoin | March 2026 |
| MEXC | mexc | March 2026 |
| Pionex | pionex | March 2026 |
| Poloniex | poloniex | March 2026 |
| Backpack | backpack | March 2026 |
| Binance.US | binanceusa | March 2026 |
| Bitso | bitso | March 2026 |
| Bitvavo | bitvavo | March 2026 |
| CEX.IO | cexio | March 2026 |
| Luno | luno | April 2026 |
| Upbit | upbit | April 2026 |
| WhiteBIT | whitebit | April 2026 |
| HashKey | hashkey | April 2026 |
| itBit | itbit | April 2026 |
| LMAX Digital | lmax | April 2026 |
| Binance Alpha | binance-alpha | June 2026 |