Available Tables
Polymarket (Polygon)
| Polygon Prediction Market Tables | Schema |
|---|---|
| • trades • trades_enriched • markets • prices_daily • user_actions • wallets • user_positions • open_interest | polygon.predictions |
Kalshi (Centralized)
| Kalshi Prediction Market Tables | Schema |
|---|---|
| • trades • trades_enriched • markets • events • candlesticks_hourly • open_interest_daily • market_orderbook | common.predictions |
Table Columns
Polymarket Columns
- Trades & Trading
- Markets & Metadata
- User Activity & Positions
| Column Name | Description |
|---|---|
| event_name | Type of prediction market event (OrderFilled, FPMMBuy, FPMMSell) |
| project | Name of the project (e.g., Polymarket) |
| protocol | Protocol name (e.g., polymarket) |
| exchange_type | Exchange type (CTFExchange, NegRiskCTFExchange, FPMM) |
| condition_id | Unique identifier for the event condition |
| market_address | Address of the prediction market contract |
| order_hash | Unique hash of the order (null for FPMM trades) |
| maker | Address of the maker (order creator) in the trade |
| taker | Address of the taker (order fulfiller) in the trade |
| asset_id | Asset/token ID of the outcome token being traded |
| collateral_amount_raw | Raw unnormalized collateral amount |
| token_amount_raw | Raw unnormalized outcome token amount |
| price_str | Share price as a precise string representation |
| price | Share price as a float |
| trade_price | Calculated share price as float for analytics |
| maker_amount_raw | Raw unnormalized amount from maker side |
| taker_amount_raw | Raw unnormalized amount from taker side |
| fee_raw | Raw unnormalized fee amount |
| collateral_amount | Normalized collateral amount |
| fee_amount | Normalized fee amount |
| collateral_token_address | Address of the collateral token |
| collateral_token_name | Name of the collateral token |
| collateral_token_symbol | Symbol of the collateral token (USDC, USDC.e) |
| collateral_token_decimals | Number of decimals for the collateral token |
| usd_exchange_rate | USD exchange rate for the collateral token |
| usd_collateral_amount | USD value of the collateral amount |
| usd_fee_amount | USD value of the fee paid in the trade |
| transaction_hash | Hash of the transaction containing the trade |
| transaction_index | Index of the transaction in the block |
| log_index | Index of the log within the transaction |
| block_timestamp | Timestamp of the block containing the trade |
| block_number | Block number containing the trade |
| block_hash | Hash of the block containing the trade |
| unique_id | Unique identifier for each trade |
Kalshi Columns
- Trades
- Markets
- Events & Pricing
- Market Orderbook
| Column Name | Description |
|---|---|
| project | Project identifier (kalshi) |
| protocol | Protocol identifier (kalshi) |
| trade_date | Date of the trade (used for partitioning) |
| created_time | Timestamp when the trade was created |
| trade_id | Unique identifier for the trade |
| ticker | Market ticker identifier for this trade |
| num_contracts | Number of contracts traded (1 contract = $1) |
| taker_side | Side taken by the taker (yes or no) |
| maker_side | Side taken by the maker (opposite of taker_side) |
| yes_price | Price for “yes” outcome as a float (0-1 scale) |
| no_price | Price for “no” outcome as a float (0-1 scale) |
| taker_price | Price paid by the taker based on taker_side |