Available Tables
Polymarket (Polygon)
| Polygon Prediction Market Tables | Schema |
|---|---|
| • trades • trades_enriched • markets • token_prices_daily • user_actions • wallets • user_positions_daily • open_interest_daily • market_orderbook • builder_code | polygon.predictions |
Solana (Jupiter, DFlow, World)
| Solana Prediction Market Tables | Schema |
|---|---|
| • trades • trades_enriched • kalshi_markets | solana.predictions |
Kalshi (Centralized)
| Kalshi Prediction Market Tables | Schema |
|---|---|
| • trades • trades_enriched • markets • events • series • series_fee_changes • candlesticks_hourly • open_interest_daily • market_orderbook | common.predictions |
Crosschain
| Crosschain Prediction Market Tables | Schema |
|---|---|
| • markets • trades • open_interest_daily • metrics_daily | crosschain.predictions |
Table Columns
Polymarket Columns
- Trades & Trading
- Markets & Metadata
- User Activity & Positions
- Market Orderbook
- Builder Code
| Column Name | Description |
|---|---|
| event_name | Type of prediction market event (OrderFilled, FPMMBuy, FPMMSell) |
| project | Name of the project (e.g., Polymarket) |
| protocol | Protocol name (e.g., polymarket) |
| exchange_type | Exchange type (CTFExchange, NegRiskCTFExchange, FPMM) |
| condition_id | Unique identifier for the event condition |
| market_address | Address of the prediction market contract |
| order_hash | Unique hash of the order (null for FPMM trades) |
| maker | Address of the maker (order creator) in the trade |
| taker | Address of the taker (order fulfiller) in the trade |
| asset_id | Asset/token ID of the outcome token being traded |
| collateral_amount_raw | Raw unnormalized collateral amount |
| token_amount_raw | Raw unnormalized outcome token amount |
| price_str | Share price as a precise string representation |
| price | Share price as a float |
| trade_price | Share price as float |
| maker_amount_raw | Raw unnormalized amount from maker side |
| taker_amount_raw | Raw unnormalized amount from taker side |
| fee_raw | Raw unnormalized fee amount |
| collateral_amount | Collateral amount |
| fee_amount | Fee amount |
| collateral_token_address | Address of the collateral token |
| collateral_token_name | Name of the collateral token |
| collateral_token_symbol | Symbol of the collateral token (USDC, USDC.e) |
| collateral_token_decimals | Number of decimals for the collateral token |
| usd_exchange_rate | USD exchange rate for the collateral token |
| usd_collateral_amount | USD value of the collateral amount |
| usd_fee_amount | USD value of the fee paid in the trade |
| transaction_hash | Hash of the transaction containing the trade |
| transaction_index | Index of the transaction in the block |
| log_index | Index of the log within the transaction |
| block_timestamp | Timestamp of the block containing the trade |
| block_number | Block number containing the trade |
| block_hash | Hash of the block containing the trade |
| unique_id | Unique identifier for each trade |
| Column Name | Description |
|---|---|
| market_unique_id | Unique key for grouping related markets |
| market_id | Market identifier from onchain data |
| market_request_id | NegRisk market request ID |
| market_name | Market name from onchain data |
| market_description_onchain | Market description from onchain events |
| question_id | Unique question identifier |
| question | Market question text |
| description | Market description from API |
| token_id | Token ID for this outcome |
| token_outcome | Token outcome name (Yes/No) |
| token_outcome_name | Combined outcome and question name |
| token_name | Combined outcome and question name |
| token_price | Current token price |
| is_winner | Whether this outcome won |
| is_winning_outcome | Whether this outcome won the market |
| active | Whether market is active |
| archived | Whether market is archived |
| closed | Whether market is closed |
| accepting_orders | Whether accepting new orders |
| enable_order_book | Whether order book is enabled |
| neg_risk | Whether this is a NegRisk market |
| resolved_by | Entity responsible for resolution |
| category | Main category (politics, sports, crypto, etc.) |
| sub_category | Specific subcategory |
| tags | Original category tokens from API |
| api_category | Original category from API |
| api_type | Data source type |
| start_date | Market start time |
| end_date | Market end time |
| game_start_time | Event start time |
| seconds_delay | Resolution delay in seconds |
| fpmm | FPMM contract address |
| maker_fee | Maker fee |
| taker_fee | Taker fee |
| oracle | Oracle contract address |
| fee_bips | Fee in basis points |
| prepared_at | Market preparation timestamp |
| outcome | Resolution outcome |
| resolved_at | Resolution timestamp |
| created_at | API record creation time |
| updated_at | API record update time |
| Column Name | Description |
|---|---|
| address | User wallet address holding the position |
| wallet_address | Address of the created wallet |
| factory_address | Address of the factory contract that created the wallet |
| creation_type | Type of wallet creation (MagicLink or GnosisSafe) |
| wallet_type | Wallet type description |
| action | Type of action (deposit, withdrawal, transfer, convert) |
| from_wallet_type | Wallet creation type of sender |
| to_wallet_type | Wallet creation type of receiver |
| from_wallet_description | Human-readable description of sender wallet type |
| to_wallet_description | Human-readable description of receiver wallet type |
| from_address | Address sending the tokens |
| to_address | Address receiving the tokens |
| token_address | Address of the token being transferred |
| token_name | Name of the token being transferred |
| token_symbol | Symbol of the token being transferred (USDC or USDC.e) |
| raw_amount_str | Raw token amount as string |
| raw_amount | Raw token amount as float |
| amount_str | Normalized token amount as string |
| amount | Normalized token amount as float |
| usd_amount | USD value of the token amount |
| token_balance | Number of outcome tokens held |
| open_interest | Number of outcome tokens held (position size) |
| open_interest_usd | USD value of the open interest position |
| day | Date of the snapshot |
| unique_id | Unique identifier for the position |
| market_active | Whether market is currently active |
| market_closed | Whether market is closed |
| market_accepting_orders | Whether market is accepting new orders |
| Column Name | Description |
|---|---|
| project | Project identifier, always ‘polymarket’ |
| protocol | Protocol identifier, always ‘polymarket’ |
| order_date | Date of the orderbook snapshot |
| market_unique_id | Unique key for grouping related markets |
| condition_id | Unique condition identifier |
| market_question | Market question text |
| token_id | Token ID for this outcome |
| token_name | Combined outcome and question name |
| token_outcome | Token outcome name |
| side | Orderbook side (bid or ask) |
| price | Price level in dollars |
| quantity | Quantity at this price level |
| tick_size | Minimum price increment (tick size) |
| neg_risk | Whether this is a NegRisk market |
| min_order_size | Minimum order size in dollars |
| orderbook_hash | Hash of the orderbook state |
| order_timestamp | Timestamp of the orderbook snapshot |
| ingested_at | Data ingestion timestamp |
| unique_key | Unique record key |
| Column Name | Description |
|---|---|
| project | Project name (polymarket) |
| protocol | Protocol name (polymarket) |
| date | Date of the volume data |
| builder_name | Name of the builder |
| builder_logo | URL to the builder’s logo |
| is_verified | Whether the builder is verified |
| volume_usd | Trading volume in USD for the day |
| active_users | Number of active users for the builder on this day |
| daily_rank | Builder rank for the day |
| _created_at | Record creation timestamp |
| _updated_at | Record update timestamp |
Solana Columns
- Trades
- Trades Enriched
- Kalshi Markets
| Column Name | Description |
|---|---|
| project | Project identifier (jupiter, dflow, or world) |
| protocol | Protocol identifier (kalshi, polymarket, or world) |
| trade_date | Date of the trade execution |
| timestamp | Timestamp when the trade executed on-chain |
| trade_id | Unique identifier for the trade (venue order ID) |
| ticker | Market ticker identifier (e.g., KXFEDDECISION-25DEC-C25). On-chain market address for World rows |
| num_contracts | Number of contracts filled in this trade |
| user_address | Solana wallet address of the user who placed the order |
| action | Trade action (buy or sell) |
| taker_side | Side taken by the taker (yes or no) |
| maker_side | Side taken by the maker (opposite of taker_side) |
| yes_price | YES outcome price at execution, on a 0-1 scale. yes_price + no_price = 1 |
| no_price | NO outcome price at execution, on a 0-1 scale. yes_price + no_price = 1 |
| taker_price | Execution price paid by the taker for their side, on a 0-1 scale |
| settlement_token_price | Settlement token USD price at trade time (USDC, JupUSD, or CASH depending on project) |
| venue_fee_usd | Venue fee paid in USD |
| order_created_time | Timestamp when the order was created on-chain. Null for World, which has no separate order-creation step |
| order_txn_id | Transaction signature of the order-creation transaction. Null for World |
| fill_txn_id | Transaction signature of the fill transaction |
| extras | Platform-specific metadata for the trade |
| _created_at | Record creation timestamp |
| _updated_at | Record update timestamp |
| Column Name | Description |
|---|---|
| project | Project identifier (jupiter, dflow, or world) |
| protocol | Protocol identifier (kalshi, polymarket, or world) |
| trade_date | Date of the trade execution |
| timestamp | Timestamp when the trade executed on-chain |
| trade_id | Unique identifier for the trade (venue order ID) |
| ticker | Market ticker identifier. On-chain market address for World rows |
| num_contracts | Number of contracts filled |
| user_address | Solana wallet address of the trader |
| action | Trade action (buy or sell) |
| taker_side | Side taken by the taker (yes or no) |
| maker_side | Side taken by the maker |
| yes_price | YES outcome price at execution, on a 0-1 scale. yes_price + no_price = 1 |
| no_price | NO outcome price at execution, on a 0-1 scale. yes_price + no_price = 1 |
| taker_price | Execution price paid by the taker for their side, on a 0-1 scale |
| settlement_token_price | Settlement token USD price at trade time (USDC, JupUSD, or CASH depending on project) |
| venue_fee_usd | Venue fee paid in USD |
| market_event_id | Event identifier for the market |
| market_name | Market name |
| market_question | Market question text |
| market_description | Market description |
| is_mve | True for multi-variable event markets |
| market_category | Market category classification |
| market_sub_category | Polymarket sub-category. Populated for Polymarket markets; null for Kalshi, DFlow, and World |
| market_status | Current status of the market. World markets report active or settled |
| market_start_date | Market opening timestamp |
| market_end_date | Market closing timestamp |
| market_expected_expiration_time | Expected expiration timestamp |
| market_expiration_time | Actual expiration timestamp |
| market_outcome | Market outcome resolution |
| market_resolved_at | Market resolution timestamp |
| order_created_time | Timestamp when the order was created on-chain. Null for World, which has no separate order-creation step |
| order_txn_id | Transaction signature of the order-creation transaction. Null for World |
| fill_txn_id | Transaction signature of the fill transaction |
| extras | Platform-specific metadata for the trade |
| _created_at | Record creation timestamp |
| _updated_at | Record update timestamp |
| Column Name | Description |
|---|---|
| project | Project identifier, always ‘jupiter’ |
| protocol | Protocol identifier, always ‘kalshi’ |
| market_unique_id | Unique identifier for the Kalshi market ticker |
| market_event_id | Event identifier that groups related markets |
| market_series_id | Series ticker identifier for the event |
| market_mve_id | Multi-variable event (MVE) collection ticker |
| is_mve | True for multi-variable event markets |
| market_name | Market title describing the prediction question |
| question_id | Question identifier |
| question | Question text from the event |
| description | Market description |
| last_token_price | Last traded price as a float (0-1 scale) |
| market_status | Current status (active, open, closed, finalized, settled) |
| active | Boolean flag indicating if the market is active or open |
| closed | Boolean flag indicating if closed, finalized, or settled |
| accepting_orders | Boolean flag indicating if currently accepting orders |
| category | Category classification of the market |
| start_date | Timestamp when the market opened for trading |
| end_date | Timestamp when the market closes for trading |
| expected_expiration_time | Expected timestamp for market expiration |
| expiration_time | Actual expiration timestamp of the market |
| latest_expiration_time | Latest possible expiration timestamp |
| seconds_delay | Settlement timer in seconds |
| can_close_early | Boolean flag indicating if the market can close before expiration |
| expiration_value | Value used to determine market settlement |
| strike_type | Type of strike price (if applicable) |
| floor_strike | Floor strike price for ranged markets |
| cap_strike | Cap strike price for ranged markets |
| rules_primary | Primary rules governing the market settlement |
| rules_secondary | Secondary rules for market settlement |
| early_close_condition | Conditions under which the market can close early |
| mve_collection_ticker | Multi-variable event collection ticker |
| mve_selected_legs | Selected legs for multi-variable events |
| market_outcome_resolution | Market outcome resolution (or ‘unresolved’ if still open) |
| resolved_at | Timestamp when the market was resolved |
Kalshi Columns
- Trades
- Trades Enriched
- Markets
- Events & Pricing
- Market Orderbook
| Column Name | Description |
|---|---|
| project | Project identifier (kalshi) |
| protocol | Protocol identifier (kalshi) |
| trade_date | Date of the trade (used for partitioning) |
| created_time | Timestamp when the trade was created |
| trade_id | Unique identifier for the trade |
| ticker | Market ticker identifier for this trade |
| num_contracts | Number of contracts traded (1 contract = $1) |
| taker_side | Side taken by the taker (yes or no) |
| maker_side | Side taken by the maker (opposite of taker_side) |
| yes_price | Price for “yes” outcome as a float (0-1 scale) |
| no_price | Price for “no” outcome as a float (0-1 scale) |
| taker_price | Price paid by the taker based on taker_side |
| Column Name | Description |
|---|---|
| series_title | Series title |
| series_category | Series category |
| series_tags | Series topic tags |
| fee_type | Fee formula in force on trade_date |
| taker_fee_multiplier | Taker multiplier in force on trade_date |
| maker_fee_multiplier | Maker multiplier in force on trade_date. 1 when the series charges maker fees, otherwise 0 |
| is_fee_schedule_inferred | True when the day’s multipliers use Kalshi’s standard schedule because no recorded fee change covers that date |
| taker_fee_usd | Taker trade fee in USD, rounded up to the next $0.0001 |
| maker_fee_usd | Maker trade fee in USD, rounded up to the next $0.0001 |
| fee_usd | Venue trade fee in USD: taker_fee_usd + maker_fee_usd |
| Column Name | Description |
|---|---|
| project | Project identifier (kalshi) |
| protocol | Protocol identifier (kalshi) |
| market_unique_id | Unique identifier for the market ticker |
| market_event_id | Event identifier that groups related markets |
| market_series_id | Series ticker identifier for the event |
| market_mve_id | Multi-variable event (MVE) collection ticker |
| market_name | Market title describing the prediction question |
| question_id | Question identifier |
| question | Question text from the event |
| description | Market description |
| last_token_price | Last traded price as a float (0-1 scale) |
| market_status | Current status (active, open, closed, finalized, settled) |
| active | Boolean flag indicating if the market is active or open |
| closed | Boolean flag indicating if the market is closed/finalized/settled |
| accepting_orders | Boolean flag indicating if accepting orders |
| category | Category classification of the market |
| start_date | Timestamp when the market opened for trading |
| end_date | Timestamp when the market closes for trading |
| expected_expiration_time | Expected timestamp for market expiration |
| expiration_time | Actual expiration timestamp of the market |
| latest_expiration_time | Latest possible expiration timestamp |
| seconds_delay | Settlement timer in seconds |
| can_close_early | Boolean flag indicating if the market can close early |
| expiration_value | Value used to determine market settlement |
| strike_type | Type of strike price (if applicable) |
| floor_strike | Floor strike price for ranged markets |
| cap_strike | Cap strike price for ranged markets |
| rules_primary | Primary rules governing market settlement |
| rules_secondary | Secondary rules for market settlement |
| early_close_condition | Conditions for early market closure |
| mve_collection_ticker | Multi-variable event collection ticker |
| mve_selected_legs | Selected legs for multi-variable events |
| market_outcome_resolution | Market outcome resolution (or ‘unresolved’) |
| resolved_at | Timestamp when the market was resolved |
| Column Name | Description |
|---|---|
| event_ticker | Unique event identifier |
| series_ticker | Series ticker identifier |
| category | Category classification |
| title | Event title |
| sub_title | Event subtitle (MVE indicator) |
| mutually_exclusive | Boolean flag for mutually exclusive outcomes |
| strike_period | Strike period for the event |
| strike_date | Strike date for the event |
| available_on_brokers | Boolean flag for broker availability |
| collateral_return_type | Type of collateral return |
| is_settled | Boolean flag indicating if settled |
| market_ticker | Market ticker identifier (for candlesticks) |
| period_date | Date of the candlestick period |
| start_period_datetime | Start timestamp of the hourly period |
| end_period_datetime | End timestamp of the hourly period |
| price_open | Opening price for the hour |
| price_high | Highest price for the hour |
| price_low | Lowest price for the hour |
| price_close | Closing price for the hour |
| volume | Trading volume for the hour |
| open_interest | Open interest at end of hour (for candlesticks) or end of day (for daily) |
| day | Date of the open interest snapshot (for daily OI) |
| unique_id | Unique identifier for the record |
| Column Name | Description |
|---|---|
| project | Project identifier (kalshi) |
| protocol | Protocol identifier (kalshi) |
| order_date | Date of the orderbook snapshot |
| market_ticker | Market ticker identifier |
| side | Orderbook side (bid or ask) |
| price | Price level in dollars |
| quantity | Quantity (number of contracts) at this price level |
| order_timestamp | Timestamp of the orderbook snapshot |
| ingested_at | Data ingestion timestamp |
| unique_key | Unique record key |