Latest Balances
The latest balances table records the latest block height at which an address's balance changed. Includes USD value where applicable. Can be used to analyze latest changes in balance.
Sample query:
Table Columns
Column Name | Description | Example |
---|---|---|
address | Address of the account. | bc1qdm8s6drm6dkvfqczyneldq2zmw5995dg3hhvky |
token_address | Token address of the asset, 0x0000000000000000000000000000000000000000 for native token | 0x0000000000000000000000000000000000000000 |
token_name | Name of the token. | BTC |
token_symbol | Token symbol of this token. | BTC |
raw_balance | Balance of tokens (unnormalized) | 15,834,706 |
raw_balance_str | Balance of tokens (unnormalized) in string. | 15834706 |
balance_str | Balance of the token, normalized by the decimal points defined by BTC protocol in sats. One sat = 1e-8 btc | 0.15834706 |
balance | Balance of this token, normalized by the decimal points defined in the token contract. | 0.15834706 |
usd_balance_current | The amount of tokens, in $USD at the current time | 5,373.119530803 |
usd_balance_at_block_timestamp | The amount of tokens, in $USD at the price evaluated at the time of the block_timestamp | 5,403.393905204 |
usd_exchange_rate_current | The exchange rate used to calculate the usd_value at current time | 33,932.55 |
usd_exchange_rate_at_block_timestamp | The exchange rate used to calculate the usd_value at block_timestamp | 34,123.74 |
last_activity_block_timestamp | The latest timestamp of the block that that resulted in change in balance. | 2023-10-24 09:34:58 |
last_activity_block_number | The number of the latest block that resulted in change in balance. | 813,624 |
last_activity_block_hash | The hash of the latest block that resulted in change in balance. | 00000000000000000003306de67b0a54e98ef716b46b012d4d0937286e38d577 |
| Time the usd exchange rate was calculated | 2023-10-24 17:00:00 |
| Time the raw balance was calculated | 2023-10-24 18:17:07 |
| Time the row was updated | 2023-10-24 18:17:07 |
unique_id | Unique ID of the balances entry | block-20755138_address-0xe6c27255fbb9d3a9718fb5e2dc313cd6eba10b78_eth |
Last updated