More about Provenance
Provenance
Overview
Provenance Blockchain is a decentralized open-source technology, purpose-built to modernize financial services.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Schema | Description | Tables |
|---|---|---|
| Raw | Raw blockchain data. | blocks, event_attributes, events, fungible_tokens, transactions |
| Assets | Token transfers, balances & credit debit data related to fungible and/or non-fungible assets. | fungible_token_transfers |
| DEX | Decentralized exchange activity data. | exchange_events |
| Stablecoins | Stablecoin supply, circulating supply, and non-circulating supply tracking data. | supply_change, supply_distribution_daily, transfers |
| RWA | Real-world asset (RWA) supply, transfers, and issuance data. | figure_connect_marketplace, figure_loan_originations, figure_metrics_daily |
Was this page helpful?