ERC721 Balances Latest
Historical ERC721 balances of all addresses at every block height.
Note that we don't have USD prices for NFT balances yet
The ERC721 balances latest table contains the current ERC721 balances of all addresses.
Sample Query
Getting the ERC721 latest balance of Beanz NFT from an address.
Currently, the USD exchange rates of ERC721 tokens are not available.
Table Columns
Column Name | Description | Example |
---|---|---|
address | Address of the account. | 0x44228c343e102d2860a800f05da2f09cd00f0c60 |
token_address | Addres of the token. | 0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258 |
token_name | Name of the token. | Otherdeed |
token_symbol | Symbol of the token. | OTHR |
token_id | Token ID of the ERC721 token. | 80383 |
raw_balance | Balance of tokens (unnormalized). For ERC721 tokens, there are no decimals division involved. | 1 |
raw_balance_str | Balance of tokens (unnormalized) in string. For ERC721 tokens, there are no decimals division involved. | 1 |
balance_str | Balance of tokens in string. For ERC721 tokens, the max balance is 1. | 1 |
balance | Balance of tokens. For ERC721 tokens, the max balance is 1. | 1 |
usd_balance_current | USD balance of ERC721 token at the current timestamp. N/A for ERC721 tokens currently. | NULL |
usd_balance_at_block_timestamp | USD balance of ERC721 token at the timestamp of the last activity that resulted in balance change. | NULL |
usd_exchange_rate_current | USD exchange rate of ERC721 token at the current timestamp. N/A for ERC721 tokens currently. | NULL |
usd_exchange_rate_at_block_timestamp | USD exchange rate of ERC721 token at the timestamp of the last activity that resulted in balance update. | NULL |
last_activity_block_timestamp | Timestamp of the last activity that resulted in this balance. | 2023-03-14 14:12:23 |
last_activity_block_number | Block number of the last activity that resulted in this balance. | 16,826,706 |
last_activity_block_hash | Block hash of the last activity that resulted in this balance. | 0x230f13eae18b694dae232baae4dc78e9b9ca09f937d242d13380f075eb888ead |
_updated_at__usd_exchange_rate_current | Timestamp of the current USD exchange. | NULL |
unique_id | Unique ID of the balance. | block-16826706_address-0x44228c343e102d2860a800f05da2f09cd00f0c60_token_address-0x34d85c9cdeb23fa97cb08333b511ac86e1c4e258_token_id-80383_erc721 |
_updated_at | Timestamp of the balance update. | 2023-03-14 15:28:54 |
Last updated