Table Name | Description |
---|---|
names | Contains all ENS names and their corresponding numeric token ID. |
registrations | Contains all ENS registration events. Registration events happen when a new ENS name is registered (almost like minted) for the first time, or when a registration expires and someone else registers it again. |
renewals | Contains all ENS renewal events |
net_transfers | Contains all ENS transfer events with ENS token ID as, sender and recipient address as well as transaction-level data. |
primary_records_latest | Contains the current ENS primary record of any address. |
ens.primary_records_latest
to identify ENS names of BoredApeYachtClub minters
ens.names
to find sales of ENS by name with nfts.trades.
ethereum.ens.names
Column Name | Description |
---|---|
token_id | Numeric token ID corresponding to the ENS name. |
name | An ENS identifier such as ‘alice.eth’. Names may consist of multiple parts, called labels, separated by dots. |
ethereum.ens.registrations
Column | Description |
---|---|
name | An individual component of a name, such as ‘alice’. |
owner_address | Address of the ENS owner. |
eth_cost | ETH cost of the ENS registration. |
usd_cost | USD cost of the ENS registration at the time of transaction. |
registration_timestamp | Timestamp of the ENS registration. |
expiry_timestamp | Expiry timestamp of the ENS name registered. |
token_id | Numeric token ID corresponding to the ENS name. |
log_index | Log index of the ENS registration. |
transaction_hash | Transaction hash of the ENS registration. |
block_number | Block number of the record. |
block_hash | Block hash of the record. |
ethereum.ens.renewals
Column Name | Description |
---|---|
block_hash | Block hash of the renewal. |
block_number | Block number of the renewal. |
block_timestamp | Block timestamp of the renewal. |
cost | Renewal cost in ETH. |
expiry_date | Date of expiry of the renewal. |
log_index | Log index of the ENS registration. |
name | Name of the ENS domain that was renewed |
transaction_hash | Transaction hash of the renewal. |
ethereum.ens.net_transfers
Column Name | Description |
---|---|
block_hash | Block hash of the transfer. |
block_number | Block number of the transfer. |
block_timestamp | Block timestamp of the transfer. |
prev_transfer_block_timestamp | Block timestamp of the previous transfer. |
from_address | Address of the sender. |
to_address | Address of the receiver |
token_id | Token ID of the ENS being transferred. |
transaction_hash | Transaction hash of the transfer. |
ethereum.ens.primary_records_latest
Column Name | Description |
---|---|
address | Address that registered the ENS name. |
block_hash | Block hash of the record. |
block_number | Block number of the record. |
block_timestamp | Block timestamp of the record. |
name | An ENS identifier such as ‘alice.eth’. Names may consist of multiple parts, called labels, separated by dots. |