Staking
Account of all staking events for v1.0 and v2.0 Stake on Tron network.
tron.staking.events
contains all staking transactions events made on the Tron Network. This includes v1/v2 staking protocol on Tron.
For staking events, the owner_address
and receiver_address
is parsed from TRON transactions RPC parameteres. Not all transaction event types will have both the owner_address
and receiver_address
populated.
Table Columns
Column Name | Description | Example |
---|---|---|
event | Type of transaction event. Includes claim_rewards
| v1_unstake |
staker | Owner address initiating the transaction. | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P |
owner_address | Address of owner. | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P |
receiver_address | Account address to receive resource. Note that in Tron, an address can allocate resource to another address. | TAWcYBSSDpcK7gSNiPUAE4orTTdAkmEr8P |
raw_amount | Raw amount of TRX moved. | 31,000,000 |
amount | Amount of TRX moved, normalized. | 31.00 |
usd_amount | USD value of TRX moved. | 2.02 |
frozen_duration | Duration frozen. Applicable for staking events that emits this field. | |
resource | Type of resource staked. | ENERGY |
contract_ret | The contract result of this transaction. | SUCCESS |
transaction_type | The contract type of this transaction specific to Tron network. Includes the following:
| UnfreezeBalanceContract |
transaction_hash | Unique transaction hash of this event. | c9b18e0de9fb463f4451fcd8fdd06858333233709f0e5e55eb4d323c730dcc31 |
block_timestamp | Block timestamp of this transaction. | 2021-03-30 07:40:57 |
block_number | Block number of this transaction. | 28,898,908 |
block_hash | Block hash of this transaction. | 0000000001b8f65c1106e76ca233ee71a41e86637701e30deb05fe98aa1c8568 |
Last updated