hyperliquid.metrics.dex_overview table provides daily metrics per HIP-3 DEX on Hyperliquid. This table only includes HIP-3 permissionless perpetual markets — native Hyperliquid perps are excluded. It provides visibility into individual DEX performance on Hyperliquid.
Table Details
| Property | Value |
|---|---|
| Table Name | hyperliquid.metrics.dex_overview |
| Table Status | Production-Ready |
| Unique Key | activity_date, dex_name |
| Clustering Key(s) | activity_date |
HIP-3 DEXes are permissionless perpetual markets that allow anyone to deploy their own perpetual trading venue on Hyperliquid. Each DEX has its own deployer, fee recipient, and set of markets.
Table Columns
DEX Identity
| Column Name | Data Type | Description |
|---|---|---|
| activity_date | TIMESTAMP_NTZ(9) | The date of the activity. |
| dex_name | VARCHAR(16777216) | The short name/identifier of the HIP-3 DEX. |
| dex_full_name | VARCHAR(16777216) | The full display name of the HIP-3 DEX. |
| deployer | VARCHAR(16777216) | The address of the deployer who created this HIP-3 DEX. |
| fee_recipient | VARCHAR(16777216) | The address that receives trading fees for this DEX. |
| volume_usd | FLOAT | The daily trading volume in USD for this DEX. |
| trade_count | NUMBER(38,0) | The daily number of trades on this DEX. |
| median_trade_size_usd | FLOAT | The median trade size in USD for this DEX on this day. |
| avg_trade_size_usd | FLOAT | The average trade size in USD for this DEX on this day. |
| active_users | NUMBER(38,0) | The number of unique users who traded on this DEX on this day. |
| active_buyers | NUMBER(38,0) | The number of unique buyers on this DEX on this day. |
| active_sellers | NUMBER(38,0) | The number of unique sellers on this DEX on this day. |
| unique_markets_traded | NUMBER(38,0) | The number of unique perpetual markets traded on this DEX on this day. |
| trading_fees_usd | FLOAT | The total trading fees in USD collected by this DEX on this day. |
| deployer_fees_usd | FLOAT | The deployer’s share of trading fees in USD for this DEX on this day. Subset of trading_fees_usd. |
| high_leverage_volume_usd | FLOAT | The trading volume in USD on markets with 20x+ max leverage. |
| medium_leverage_volume_usd | FLOAT | The trading volume in USD on markets with 10-19x max leverage. |
| low_leverage_volume_usd | FLOAT | The trading volume in USD on markets with less than 10x max leverage. |
| _created_at | TIMESTAMP_NTZ(9) | Row creation timestamp. |
| _updated_at | TIMESTAMP_NTZ(9) | Row last update timestamp. |
| _changed_since_full_refresh | BOOLEAN | Change-tracking flag for row updates. |
Volume & Trades
| Column Name | Description | |
|---|---|---|
| volume_usd | The daily trading volume in USD for this DEX. | The daily trading volume in USD for this DEX. |
| trade_count | The daily number of trades on this DEX. | Number of trades or swaps included in this aggregated record. |
| median_trade_size_usd | The median trade size in USD for this DEX on this day. | Median trade size in USD. More robust than avg_trade_size_usd for skewed distributions. |
| avg_trade_size_usd | The average trade size in USD for this DEX on this day. | Average trade size in USD (trading_volume_usd / trade_count). |
Users
| Column Name | Description | |
|---|---|---|
| active_users | The number of unique users who traded on this DEX on this day. | Number of unique users (buyers + sellers, deduplicated) that traded on this day. |
| active_buyers | The number of unique buyers on this DEX on this day. | Number of unique buyer addresses that executed at least one trade on this day. |
| active_sellers | The number of unique sellers on this DEX on this day. | Number of unique seller addresses that executed at least one trade on this day. |
Markets & Fees
| Column Name | Description | |
|---|---|---|
| unique_markets_traded | The number of unique perpetual markets traded on this DEX on this day. | The number of unique perpetual markets traded on this DEX on this day. |
| trading_fees_usd | The total trading fees in USD collected by this DEX on this day. | The total trading fees in USD collected by this DEX on this day. |
| deployer_fees_usd | The deployer’s share of trading fees in USD for this DEX on this day. Subset of trading_fees_usd. | The deployer’s share of trading fees in USD for this DEX on this day. This is a subset of trading_fees_usd. |
Leverage Breakdown
| Column Name | Description | |
|---|---|---|
| high_leverage_volume_usd | The trading volume in USD on markets with 20x+ max leverage. | Trading volume on markets with 20x or higher maximum leverage on this day. |
| medium_leverage_volume_usd | The trading volume in USD on markets with 10-19x max leverage. | Trading volume on markets with 10-19x maximum leverage on this day. |
| low_leverage_volume_usd | The trading volume in USD on markets with less than 10x max leverage. | Trading volume on markets with less than 10x maximum leverage on this day. |
Lineage
| Column Name | Description | |
|---|---|---|
| _created_at | Row creation timestamp. | Timestamp (UTC) when this row was first written to the Allium platform. Set once on insert and never changed. |
| _updated_at | Row last update timestamp. | Timestamp (UTC) of the most recent update to this row in the Allium platform. Advances when the row is reprocessed or enriched (e.g. USD price hydration). |
| _changed_since_full_refresh | Change-tracking flag for row updates. | Flag indicating whether this row was created or modified after the last full refresh of the model. Useful for identifying recently added or updated records in incremental processing. Same concept as _change_since_full_refresh — the column name varies by model generation. |
Sample Queries
Top HIP-3 DEXes by Volume (Last 7 Days)
SELECT
dex_name,
dex_full_name,
SUM(volume_usd) AS total_volume_usd,
SUM(trade_count) AS total_trades,
SUM(trading_fees_usd) AS total_fees_usd
FROM hyperliquid.metrics.dex_overview
WHERE activity_date >= CURRENT_DATE - INTERVAL '7 days'
GROUP BY dex_name, dex_full_name
ORDER BY total_volume_usd DESC
LIMIT 10;