Wallet 360
Get a comprehensive understanding of users, projects, and the competitive landscape to feed the growth engine.
This table is currently in beta and doesn't cover all of the wallet addresses. Contact us if you want addresses that haven't already been indexed.
At Allium, we have curated 100+ attributes for every wallet out there built on Allium's raw and enriched data verticals.
Transaction Activity: transaction counts, days online, funding address, and transaction for a wallet address.
Assets Held: Wallet USD balance, assets held, stablecoin balances, native currency balances.
DEX Interactions: DEX projects interacted by the wallet, USD volume traded.
NFT Marketplace Interactions: NFT marketplace used, total and average USD traded, NFT transactions, and collections traded per marketplace.
NFT Acquired and Bluechips: First NFT minted, acquired, and traded, bluechip collections held.
Blockchains Covered
Blockchains | Link |
---|---|
Ethereum | |
Polygon | |
Base | |
Bitcoin |
Sample Queries
Using Ethereum Wallet360, explore what your users are doing on-chain.
For addresses that were tagged as Rainbow Wallet, where were they first funded from?
Expanding to explore other wallet funding source:
Wallet 360 Sample Output
Wallet Address | 0xdd11dc9b6666b03bae04446f4d31d349115adc64 | 0xff5bb2d8623d34521cd2fa64131cc841f8967497 | 0x9515cb3caf793077b085c66c8609f50570769420 |
---|---|---|---|
app_list | ['opensea_nft_marketplace'] | ['opensea_nft_marketplace'] | ['opensea_nft_marketplace'] |
entity_list | ['opensea'] | ['opensea'] | ['opensea'] |
interaction_list | ['opensea_nft_marketplace_trader'] | ['opensea_nft_marketplace_trader'] | ['opensea_nft_marketplace_trader'] |
latest_ens_name | devdaoist.eth | vibesandlogic.eth | 🧑🚀🚀🌕.eth |
total_days_active | 7 | 51 | 6 |
total_txn_count | 11 | 188 | 11 |
total_to_address | 6 | 25 | 9 |
first_txn_date | 2021-11-06T19:49:23 | 2021-11-09T17:06:28 | 2021-12-02T00:47:15 |
first_txn_hash |
|
|
|
first_funding_date | 2021-11-06T19:45:48 | 2021-11-09T16:05:21 | 2021-12-01T00:18:49 |
first_funding_address |
|
|
|
first_funding_txn_hash | `0xd4dac0342f128ea8f78540583ce0473bbb95e43ae79da1823ebeb03b3ee6c9d0 |
|
|
tokens_held_symbols | [ "ETH", "MATIC" ] | [ "ETH", "SolFi.Vision" ] | [ "ETH" ] |
tokens_held_addresses | [ "0x0000000000000000000000000000000000000000", "0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0" ] | [ "0x0000000000000000000000000000000000000000", "0xd88e87cd53d5b3c88c07bdb4715a39b75d6e7870" ] | [ "0x0000000000000000000000000000000000000000" ] |
total_usd_balance | 1190.300945817120 | 5818.584920992770 | 54.38545303545910 |
stablecoin_usd_balance | 0.0 | 0.0 | 0.0 |
native_token_usd_balance | 1113.9609458171200 | 5818.584920992770 | 54.38545303545910 |
native_token_balance | 0.5922142603266990 | 3.536445749758570 | 0.028912899471804500 |
total_dex_trade_volume_usd |
|
|
|
avg_dex_trade_volume_usd |
|
|
|
first_dex_trade_txn_hash |
|
|
|
first_dex_trade_project |
|
|
|
total_nft_trade_txn_count | 1.0 | 12.0 | 2.0 |
total_nft_trade_volume_usd | 1219.071 | 8648.718235333330 | 818.1918000000000 |
avg_nft_trade_volume_usd | 1219.071 | 205.92186274603200 | 409.09590000000000 |
list_nft_trade_marketplace_used | [ "opensea" ] | [ "opensea" ] | [ "opensea" ] |
list_nft_trade_aggregator_used | [] | [] | |
total_nft_trade_marketplace_count | 1.0 | 1.0 | 1.0 |
total_nft_trade_aggregator_count | 0.0 | 1.0 | 0.0 |
total_nft_trade_collection_count | 1.0 | 4.0 | 1.0 |
opensea_nft_trade_user | 1.0 | 1.0 | 1.0 |
opensea_nft_trade_first_txn_block_timestamp | 2021-12-27T00:08:38 | 2022-03-10T03:27:10 | 2021-12-15T05:13:19 |
opensea_nft_trade_last_txn_block_timestamp | 2021-12-27T00:08:38 | 2023-08-28T03:53:59 | 2021-12-18T15:29:12 |
opensea_nft_trade_total_txn_count | 1.0 | 12.0 | 2.0 |
opensea_nft_trade_total_volume_usd | 1219.071 | 8648.718235333330 | 818.1918000000000 |
opensea_nft_trade_avg_volume_usd | 1219.071 | 205.92186274603200 | 409.09590000000000 |
looksrare_nft_trade_user | 0.0 | 0.0 | 0.0 |
looksrare_nft_trade_first_txn_block_timestamp |
|
|
|
looksrare_nft_trade_last_txn_block_timestamp |
|
|
|
looksrare_nft_trade_total_txn_count | 0.0 | 0.0 | 0.0 |
looksrare_nft_trade_total_volume_usd | 0.0 | 0.0 | 0.0 |
looksrare_nft_trade_avg_volume_usd |
|
|
|
x2y2_nft_trade_user | 0.0 | 0.0 | 0.0 |
x2y2_nft_trade_first_txn_block_timestamp |
|
|
|
x2y2_nft_trade_last_txn_block_timestamp |
|
|
|
x2y2_nft_trade_total_txn_count | 0.0 | 0.0 | 0.0 |
x2y2_nft_trade_total_volume_usd | 0.0 | 0.0 | 0.0 |
x2y2_nft_trade_avg_volume_usd |
|
|
|
blur_nft_trade_user | 0.0 | 0.0 | 0.0 |
blur_nft_trade_first_txn_block_timestamp |
|
|
|
blur_nft_trade_last_txn_block_timestamp |
|
|
|
blur_nft_trade_total_txn_count | 0.0 | 0.0 | 0.0 |
blur_nft_trade_total_volume_usd | 0.0 | 0.0 | 0.0 |
blur_nft_trade_avg_volume_usd |
|
|
|
rarible_nft_trade_user | 0.0 | 0.0 | 0.0 |
rarible_nft_trade_first_txn_block_timestamp |
|
|
|
rarible_nft_trade_last_txn_block_timestamp |
|
|
|
rarible_nft_trade_total_txn_count | 0.0 | 0.0 | 0.0 |
rarible_nft_trade_total_volume_usd | 0.0 | 0.0 | 0.0 |
rarible_nft_trade_avg_volume_usd |
|
|
|
magiceden_nft_trade_user | 0.0 | 0.0 | 0.0 |
magiceden_nft_trade_first_txn_block_timestamp |
|
|
|
magiceden_nft_trade_last_txn_block_timestamp |
|
|
|
magiceden_nft_trade_total_txn_count | 0.0 | 0.0 | 0.0 |
magiceden_nft_trade_total_volume_usd | 0.0 | 0.0 | 0.0 |
magiceden_nft_trade_avg_volume_usd |
|
|
|
first_nft_trade_token_address | 0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85 | 0xb8da418ffc2cb675b8b3d73dca0e3f10811fbbdd | 0x177312b692f92f1d2498637fcfc90b79b1fc7719 |
first_nft_trade_token_id | 87297401434287583290354361101161281110676650604521654908688061330206527554129 | 3792 | 843 |
first_nft_trade_token_name |
| WE_ARE_KLOUD | Floki Inu - Diamond Hands - Bronze Tier |
first_nft_trade_block_timestamp | 2021-12-27T00:08:38 | 2022-03-10T03:27:10 | 2021-12-15T05:13:19 |
first_nft_trade_txn_hash | 0x3e04aa7d4b33eecb1b06fac869204446fe6ddea1847b052c061b75097144bc57 | 0xce5119c779c62f66a470e8c39b5d1db506999c38ebbaf7a2263005907ab8c345 | 0x0e0270e1c52d2af09adfebca5245afa2d3bbadb2f4ded1c3dda32c0a2a729e95 |
total_collections_minted | 1.0 | 5.0 |
|
total_nft_mint_txn | 1.0 | 7.0 |
|
total_mint_volume_usd | 0.0 | 1302.212 |
|
avg_mint_price_usd | 0.0 | 17.13436842105260 |
|
first_nft_mint_token_address | 0x25ed58c027921e14d86380ea2646e3a1b5c55a8b | 0xbc6f8c94979207b5206a3e82a3d84dc82f987829 |
|
first_nft_mint_token_name | Devs for Revolution | PREMINT Creator Key |
|
first_nft_mint_token_id | 7529 | 1101 |
|
first_nft_mint_block_timestamp | 2021-11-07T06:20:59 | 2022-07-15T16:42:35 |
|
first_nft_mint_txn_hash | 0x1c65e1ac4d5b909a13f3c875cb7731673cb646f9cd9a973341a9c0b4673717ed | 0x3a68683b899c425dccf88dd836b0a384179621c6a34e3535079e920a871d2fe3 |
|
first_nft_token_address | 0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85 | 0x57f1887a8bf19b14fc0df6fd9b2acc9af147ea85 | 0x23051fe0eb93fabe7b314fd56a95f395058c83b9 |
first_nft_token_name |
|
| Flokitars |
first_nft_token_id | 109979858357918849235351031064271181673126474421550861593594727063738462884215 | 76699186704938976989203316131674838492693140738830553650513108966652326868394 | 2052 |
first_nft_block_timestamp | 2021-11-06T19:54:18 | 2021-11-09T16:06:39 | 2021-12-01T00:14:46 |
first_nft_txn_hash | 0xda8f89b847dc84124dc26537dbfa480e7d2b64fbe20c96c02de2ae120bc294c2 | 0x2274591ad0f561fee3fb49a7fd017fb8df359bb19ddb09de45daffaa00e38f43 | 0x4dbad9a4b64a4220dde0762470bdd19ec0fdfa90d88a6a262020dd160a701344 |
Last updated