At Allium, we have curated 100+ attributes for every wallet out there built on Allium’s raw and enriched data verticals.Documentation Index
Fetch the complete documentation index at: https://docs.allium.so/llms.txt
Use this file to discover all available pages before exploring further.
- Transaction Activity: transaction counts, days online, funding address, and transaction for a wallet address.
- Assets Held: Wallet USD balance, assets held, stablecoin balances, native currency balances.
- DEX Interactions: DEX projects interacted by the wallet, USD volume traded.
- NFT Marketplace Interactions: NFT marketplace used, total and average USD traded, NFT transactions, and collections traded per marketplace.
- NFT Acquired and Bluechips: First NFT minted, acquired, and traded, bluechip collections held.
Blockchains Covered
| Blockchains | Link |
|---|---|
| Ethereum | Wallet 360 |
| Polygon | Wallet 360 |
| Base | Wallet 360 |
| Bitcoin | coming soon |
Sample Queries
Using Ethereum Wallet360, explore what your users are doing on-chain.- User Funding Source
- DeFi Particiation
- DEX Activity
- Wallet Balances
For addresses that were tagged as Rainbow Wallet, where were they first funded from?Expanding to explore other wallet funding source:

Wallet 360 Sample Output
| Wallet Address | 0xdd11dc9b6666b03bae04446f4d31d349115adc64 |
|---|---|
| app_list | [‘opensea_nft_marketplace’] |
| entity_list | [‘opensea’] |
| interaction_list | [‘opensea_nft_marketplace_trader’] |
| latest_ens_name | devdaoist.eth |
| total_days_active | 7 |
| total_txn_count | 11 |
| total_to_address | 6 |
| first_txn_date | 2021-11-06T19:49:23 |
| first_txn_hash | 0x461eb306139645313be7800359b74e293ffefff84b8fbbae144af4750452d12e |
| first_funding_date | 2021-11-06T19:45:48 |
| first_funding_address | 0x378ff65cb9e9b83b86aa2534c9991e5b28f1ec92 |
| first_funding_txn_hash | 0xd4dac0342f128ea8f78540583ce0473bbb95e43ae79da1823ebeb03b3ee6c9d0 |
| tokens_held_symbols | [“ETH”, “MATIC”] |
| tokens_held_addresses | [“0x0000000000000000000000000000000000000000”, “0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0”] |
| total_usd_balance | 1190.300945817120 |
| stablecoin_usd_balance | 0.0 |
| native_token_usd_balance | 1113.9609458171200 |
| native_token_balance | 0.5922142603266990 |
| total_dex_trade_volume_usd | |
| avg_dex_trade_volume_usd | |
| first_dex_trade_txn_hash | |
| first_dex_trade_project | |
| total_nft_trade_txn_count | 1.0 |
| total_nft_trade_volume_usd | 1219.071 |
| avg_nft_trade_volume_usd | 1219.071 |
| list_nft_trade_marketplace_used | [“opensea”] |
| list_nft_trade_aggregator_used | [] |
| total_nft_trade_marketplace_count | 1.0 |
| total_nft_trade_aggregator_count | 0.0 |
| total_nft_trade_collection_count | 1.0 |
| opensea_nft_trade_user | 1.0 |
| opensea_nft_trade_first_txn_block_timestamp | 2021-12-27T00:08:38 |
| opensea_nft_trade_last_txn_block_timestamp | 2021-12-27T00:08:38 |
| opensea_nft_trade_total_txn_count | 1.0 |
| opensea_nft_trade_total_volume_usd | 1219.071 |
| opensea_nft_trade_avg_volume_usd | 1219.071 |
| looksrare_nft_trade_user | 0.0 |
| looksrare_nft_trade_first_txn_block_timestamp | |
| looksrare_nft_trade_last_txn_block_timestamp | |
| looksrare_nft_trade_total_txn_count | 0.0 |
| looksrare_nft_trade_total_volume_usd | 0.0 |
| looksrare_nft_trade_avg_volume_usd | 0.0 |
| x2y2_nft_trade_user | 0.0 |
| x2y2_nft_trade_first_txn_block_timestamp | |
| x2y2_nft_trade_last_txn_block_timestamp | |
| x2y2_nft_trade_total_txn_count | 0.0 |
| x2y2_nft_trade_total_volume_usd | 0.0 |
| x2y2_nft_trade_avg_volume_usd | 0.0 |
| blur_nft_trade_user | 0.0 |
| blur_nft_trade_first_txn_block_timestamp | |
| blur_nft_trade_last_txn_block_timestamp | |
| blur_nft_trade_total_txn_count | 0.0 |
| blur_nft_trade_total_volume_usd | 0.0 |
| blur_nft_trade_avg_volume_usd | 0.0 |
| rarible_nft_trade_user | 0.0 |
| rarible_nft_trade_first_txn_block_timestamp | |
| rarible_nft_trade_last_txn_block_timestamp | |
| rarible_nft_trade_total_txn_count | 0.0 |
| rarible_nft_trade_total_volume_usd | 0.0 |
| rarible_nft_trade_avg_volume_usd | 0.0 |

