tron.assets.fungible_balances_latest
dataset provides a transaction-level view of the latest balances of fungible including TRX and TRC20 tokens on the Tron blockchain.
Table Columns
Column Name | Description | Example |
---|---|---|
token_type | Type of token asset, either ‘native’ or ‘trc20’. | trc20 |
address | Address of the account. | TYE218dMfzo2TH348AbKyHD2G8PjGo7ESS |
token_address | Token address of the fungible token. | TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 |
token_name | Name of the fungible token. | USD Coin |
token_symbol | Token symbol of this token. | USDC |
raw_balance | Raw balance of tokens as a float. | 1101950000.0 |
raw_balance_str | Raw balance of tokens as a string to retain precision. | 1101950000 |
balance_str | Normalized balance of tokens as a string to retain precision. | 1,101.95 |
balance | Normalized balance of tokens as a float. | 1,101.95 |
usd_balance_current | The current amount of tokens in $USD. | 1,101.95 |
usd_balance_at_block_timestamp | The amount of tokens in $USD at the block timestamp. | 1,101.95 |
usd_exchange_rate_current | The current exchange rate used to calculate the usd_balance_current . | 1.0 |
usd_exchange_rate_at_block_timestamp | The exchange rate at the block timestamp. | 1.0 |
last_activity_block_timestamp | The timestamp of the last activity block. | 2025-10-07 20:26:15.000 |
last_activity_block_number | The number of the last activity block. | 76402767 |
last_activity_block_hash | The hash of the last activity block. | 0x00000000048dd04f16c569731fdd5be0b1aa1d6fed55db110638cbbe9f05b848 |
last_activity_transaction_hash | The transaction hash of the last activity. | 0xd4d5b1baab3e6e8c1209724de8973aa3a5a0451937edd21e278dfc61926c0b18 |
last_activity_transaction_index | The index of the last activity transaction within the block. | 5 |
unique_id | Unique identifier for the balance entry. | address-TAYW7Zmpve4JFDcMWtxMrmCr2MpL8KC2sr_token_address-T9yD14Nj9j7xAB4dbGeiX9h8unkKHxuWwb |
_pseudo_global_order | Pseudo global order for sorting purposes. | 76402767000006000000000000 |
_updated_at__usd_exchange_rate_current | Timestamp when the current USD exchange rate was last updated. | 2025-10-08 07:00:00.000 |
_updated_at__unhydrated | Timestamp when the entry was last updated without hydration. | 2025-10-08 01:13:25.657 |
_created_at | Timestamp when the entry was created. | 2025-10-08 08:15:21.864 |
_updated_at | Timestamp when the entry was last updated. | 2025-10-08 08:15:21.864 |
_changed_since_full_refresh | Indicator if the entry has changed since the last full refresh. | TRUE |
Model Caveats
- Balance Changes Without Transfers: Certain operations may modify token balances without generating a transfer event. This can occur through direct contract interactions that adjust balances internally, bypassing the standard transfer log mechanism. Some older TRC20 contracts or legacy blocks may not emit standard transfer events. As a result, balances from these contracts might not be accurately captured.
- Rebasing Tokens: Rebasing tokens automatically adjust their total supply, which can impact individual balances without explicit transfer events. This can lead to discrepancies in balance calculations that rely solely on transfer events.
- Null Balances: Zero address
T9yD14Nj9j7xAB4dbGeiX9h8unkKHxuWwb
will show negative balances for most TRC20 tokens due to the way the event logs represent zero address as the sender of assets during token mints, despite the address not holding the assets previously.