hyperliquid.predictions.venues table lists HIP-4 prediction-market venues. One row per venue (for example txyz, out, skew).
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Hyperliquid HIP-4 prediction-market venues.
hyperliquid.predictions.venues table lists HIP-4 prediction-market venues. One row per venue (for example txyz, out, skew).
| Property | Value |
|---|---|
| Table Name | hyperliquid.predictions.venues |
| Table Status | Beta 🌱 |
| Unique Key | venue |
| Column Name | Data Type | Description |
|---|---|---|
| project | VARCHAR(16777216) | Top-level project namespace (hyperliquid). |
| protocol | VARCHAR(16777216) | Protocol within the project (hyperliquid_hip4). |
| chain | VARCHAR(16777216) | The blockchain network (hyperliquid). |
| venue | VARCHAR(16777216) | Venue identifier (for example txyz, out, skew). |
| first_seen_at | TIMESTAMP_NTZ(9) | Earliest timestamp this venue appears. |
| last_seen_at | TIMESTAMP_NTZ(9) | Most recent timestamp this venue appears. |
| outcome_count | NUMBER(38,0) | Number of outcomes on this venue. |
| unique_id | VARCHAR(16777216) | Deterministic unique identifier per row. |
| _created_at | TIMESTAMP_NTZ(9) | Row creation timestamp. |
| _updated_at | TIMESTAMP_NTZ(9) | Row last update timestamp. |
SELECT
venue,
first_seen_at,
last_seen_at,
outcome_count
FROM hyperliquid.predictions.venues
ORDER BY outcome_count DESC
Was this page helpful?