Balances Latest
The balances latest table contains the latest balances of every type of token of any address. This includes Native Ether, ERC20, ERC721, and ERC1155 tokens.
For the value of the asset balances, there are two USD balance fields:
usd_balance_current
which reflects the current USD value of the asset.usd_balance_at_block_timestamp
which reflects the USD value of the asset at the last transaction activity.
Sample Query
Finding the distribution of current ETH holdings amongst users who bought an NFT on OpenSea in the last 7 days.
Table Columns
Column Name | Description | Example |
---|---|---|
address | Address of the account. | 0x66a84d487780c088d862971045d84b02d9b25aab |
token_address | Address of the token. For Ether it is represented as nulll address. | 0x0000000000000000000000000000000000000000 |
token_name | Name of the token. | ETH |
token_symbol | Symbol of the token. | ETH |
token_id | Token ID of a ERC721 token or ERC1155 token. | |
raw_balance | Raw balance amount of the token (not divided by the number of decimals) | 216,765,847,229,634 |
raw_balance_str | Raw balance amount of the token (not divided by the number of decimals) in string. | 216765847229634 |
balance |
| 0.0002167658472 |
balance_str | Balance of token normalized and in string format. | 0.0002167658472 |
usd_balance_current | USD balance of token at the current timestamp. | 0.308804626 |
usd_balance_at_block_timestamp | USD balance of token at the timestamp of the last activity that resulted in balance change. | 0.2800939895 |
usd_exchange_rate_current | USD exchange rate of token at the current timestamp. | 1,424.60 |
usd_exchange_rate_at_block_timestamp | USD exchange rate of token at the timestamp of the last activity that resulted in balance update. | 1,292.15 |
transaction_hash | The transaction hash that resulted in the balance update. | 0xb2bf75bdb376ab2c59fdfed688355bc4b3b20d2e71d3ec6ff8e3a6b47f3894dc |
last_activity_block_timestamp | The last timestamp of the block that that resulted in the balance update. | 2022-12-05 03:58:11 |
last_activity_block_number | The last block number that resulted in the balance update. | 16,116,061 |
last_activity_block_hash | The block hash of the last activity that resulted in this balance. | 0x49ae37a2a5feb07d3f237dbfe4af59abb3b9ef19e3cd47ef083f1d7e45a2e616 |
_updated_at__usd_exchange_rate_current | Timestamp of the current USD exchange. | 2023-03-10 22:00:00 |
unique_id | Unique ID of the balance. | block-16116061_address-0x66a84d487780c088d862971045d84b02d9b25aab_eth |
_updated_at | Timestamp of the balance update. | 2023-03-10 10:18:07 |
Last updated