ERC721 Balances Latest
Historical ERC721 balances of all addresses at every block height.
The ERC721 balances latest table contains the current ERC721 balances of all addresses.
Currently, the USD exchange rates of ERC721 tokens are not available.
Table Columns
Column Name | Description | Example |
---|---|---|
address | Address of the account. | 0x96f1eb068bc9caf79f89e008b2ac93fac1c38640 |
token_address | Addres of the token. | 0x90410a6bc2285df5a726b0b89d8be60c9b6fa26e |
token_name | Name of the token. | NFL |
token_symbol | Symbol of the token. | NFL |
token_id | Token ID of the ERC721 token. | 10459599037698499414065153 |
raw_balance | Balance of tokens (unnormalized). For ERC721 tokens, there are no decimals division involved. | 1 |
raw_balance_str | Balance of tokens (unnormalized) in string. For ERC721 tokens, there are no decimals division involved. | 1 |
balance_str | Balance of tokens in string. For ERC721 tokens, the max balance is 1. | 1 |
balance | Balance of tokens. For ERC721 tokens, the max balance is 1. | 1 |
usd_balance_current | USD balance of ERC721 token at the current timestamp. N/A for ERC721 tokens currently. | |
usd_balance_at_block_timestamp | USD balance of ERC721 token at the timestamp of the last activity that resulted in balance change. | |
usd_exchange_rate_current | USD exchange rate of ERC721 token at the current timestamp. N/A for ERC721 tokens currently. | |
usd_exchange_rate_at_block_timestamp | USD exchange rate of ERC721 token at the timestamp of the last activity that resulted in balance update. | |
transaction_hash | The transaction hash that resulted in the balance update. | 0xead52837c676065c29ede2eee3888a5ee13b5c074caf71a99cb98333e59a0349 |
last_activity_block_timestamp | Timestamp of the last activity that resulted in this balance. | 2022-02-13 17:44:24 |
last_activity_block_number | Block number of the last activity that resulted in this balance. | 24,901,004 |
last_activity_block_hash | Block hash of the last activity that resulted in this balance. | 0x49e94190257c2cc333a30b81aecd3fe17a671d2107cec8a3fa402650fb91da66 |
_updated_at__usd_exchange_rate_current | Timestamp of the current USD exchange. | |
unique_id | Unique ID of the balance. | block-24901004_address-0x96f1eb068bc9caf79f89e008b2ac93fac1c38640_token_address-0x90410a6bc2285df5a726b0b89d8be60c9b6fa26e_token_id-10459599037698499414065153_erc721 |
Last updated