Explorer | Datashares | Realtime APIs | Datastreams | |
|---|---|---|---|---|
Query & Architecture | ||||
| Query Infra | Snowflake | Snowflake, Databricks, BigQuery, S3, GCS | - | - |
| Query Speed | ~5s | - | - | - |
| Architecture | OLAP (Analytics) | OLAP (Analytics) | OLTP (Realtime) | Event Bus (Realtime) |
Data Coverage | ||||
| Freshness | ~1 hour | 1-3 hours | Raw blocks: 1-1.2s Other: 2.5-8s | 3-5s |
| Blockchains | 80+ (see more) | 80+ (see more) | 20+ (see more) | 80+ (see more) |
| Schemas | Raw, Decoded, DEXs, Balances, NFTs, Stablecoins | Same as Explorer | Raw, Decoded, DEXs, Balances | Same as Realtime |
Interface & Pricing | ||||
| Interface | Allium App, Explorer API | Snowflake, Databricks, BigQuery, S3, GCS | Wallets, Prices, Tokens, Holdings | Kafka, PubSub, SNS |
| Pricing | Query compute time | Number of chains and schemas | API call volume | Data destinations and egress |
Quick Selection Guide
Explorer
Best for: Ad-hoc analytics and custom SQL queriesOLAP analytics with ~1 hour freshness, 80+ chains, flexible schemas
Datashares
Best for: Data warehouse integration and bulk data accessDirect access via Snowflake, Databricks, BigQuery, or cloud storage
Realtime APIs
Best for: Real-time applications and low-latency queriesSub-second response times with real-time data via REST APIs
Datastreams
Best for: Event-driven architectures and streaming pipelinesReal-time blockchain events via Kafka, PubSub, or SNS