Fungible Balances
The fungible balances table contains historical native token (e.g. ETH, MATIC, AVAX) and ERC20 tokens the balance of all addresses, at block height that has a balance change for the particularly address.
Sample Query
Query wallet Balance of a wallet by token address.
Table Columns
Column Name | Type | Description | Example |
---|---|---|---|
address | varchar | Address of the account. | 0xd7e62fdd9e0e4aeb50b1148d3a2dc4d0085823c5 |
token_address | varchar | Token address. Native ETH is represented as | 0x0000000000000000000000000000000000000000 |
raw_balance | numeric(512) | Unormalized token balance. For ETH, balance of eth in wei. | 575273824313730050 |
block_timestamp | timestamp | The timestamp of the block that that resulted in the | 2023-10-10T01:01:00 |
block_number | bigint | The number of the block that resulted in the | 139189673 |
block_hash | varchar | The hash of the block that resulted in the | 0x02081a6a84f5430760204f4b65a76298057861f87036aef5dc7f1fc3dfdae5b6 |
Last updated