NFT Trades
The nft_trades
table aggregates ERC721 and ERC1155 token sales from popular NFT marketplaces and protocols on Ethereum such as Opensea. All NFT trades table follows the schema presented below.
Our current NFT trades model supports single-currency trades (trades involving either one ERC20 token or ETH alone), which constitute most of the current NFT trades.
Marketplace and Protocol Coverage
Marketplace | Protocol(s) | Status |
---|---|---|
opensea | seaport | ✅ |
opensea | wyvern | |
blur.io | blurexchange, blurexchangev2 | ✅ |
Sample Query
Query DEX trades by block number.
Query DEX trades by transaction hash.
Table Columns
Column Name | Type | Description | Example |
---|---|---|---|
marketplace | varchar | Marketplace of the nft trade. The list of marketplaces supported can be found at the end of this table. | opensea |
protocol | varchar | The protocol of the marketplace determined by the smart contract used. | seaport |
order_match_type | varchar | Type of sales. Registered as | buy |
trade_type | varchar | Type of trade. | single_trade |
aggregator_name | varchar | Name of the aggregator use for the trade. Will be empty is the trade did not involve the use of aggregators. | |
aggregator_address | varchar | Contract address of the aggregator used for the trade. | |
buyer_address | varchar(42) | Address of the buyer. | 0xf2cf7378e44be078732c215fad97af709379ca1d |
seller_address | varchar(42) | Address of the seller. | 0x8349e15d8bf536f164a82a95daa9bd8ccdb917c2 |
token_standard | varchar | Type of token traded in the transaction. Either an ERC721 or ERC1155 token. | erc721 |
token_address | varchar(42) | Token contract of the NFT in the trade. | 0xed5af388653567af2f388e6224dc7c4b3241c544 |
token_name* | varchar | Name of the token traded. | Azuki |
token_symbol* | varchar | Symbol of the token traded. | AZUKI |
token_id | varchar | Token id of the NFT traded. | 1220 |
item_quantity | bigint | Quantity of the item traded. For ERC721 tokens, the value is null. While for ERC1155 tokens, the value can be more than 1. | 1 |
currency_address | varchar(42) | Token address of the currency used for this trade. Native ETH is represented as 0x0000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000 |
currency_name* | varchar | Name of the currency used for the trade. | Ether |
currency_symbol* | varchar | Symbol of the currency used for the trade. | ETH |
currency_decimals* | bigint | Decimals of the currency used for the trade. | 18 |
raw_price | numeric(512) | Raw price of the NFT trade. (Unnormalised) | 1000000000000000 |
price* | varchar | Price of the NFT trade, as a string. | 0.001 |
transaction_hash | varchar(66) | Transaction hash for this trade. | 0x3ec77b76736d14f2f964eaf753df3a01cdae516034f26ffcf6c467f33fd6c26e |
log_index | bigint | Log index for this trade | 131 |
block_timestamp | timestamp | The timestamp of the block that the corresponding transaction of this trade. | 2022-06-13 11:25:53 |
block_number | number | The block number that the corresponding transaction of this trade belongs to. | 14,955,742 |
block_hash | varchar(66) | The block hash that the corresponding transaction of this trade belongs to. | 0x014b75aa476fe71538ae89d3b529c6e7c17d14fd781b205d28add93b08931be8 |
*field is only available via the API, and are not in the underlying table.
Last updated