hyperliquid.assets.summaries_daily view contains daily Hyperliquid account summaries per user.
Table Details
| Property | Value |
|---|---|
| Table Name | hyperliquid.assets.summaries_daily |
| Table Status | Production-Ready |
Table Columns
Identifiers
| Column Name | Data Type | Description |
|---|---|---|
| time_slice | TIMESTAMP_NTZ(9) | The calendar day for this row. |
| user | VARCHAR(16777216) | User wallet address. |
| dex | VARCHAR(16777216) | DEX deployer address associated with the user. |
| timestamp | TIMESTAMP_NTZ(9) | Calendar day for this row. |
| agent_address | VARCHAR(16777216) | Agent address associated with the user. |
| agent_valid_until | TIMESTAMP_NTZ(9) | Agent validity timestamp. |
| cross_maintenance_margin_used | VARCHAR(16777216) | Cross maintenance margin used. |
| cross_margin_summary_account_value | VARCHAR(16777216) | Cross margin summary account value. |
| cross_margin_summary_total_margin_used | VARCHAR(16777216) | Cross margin summary total margin used. |
| cross_margin_summary_total_natl_pos | VARCHAR(16777216) | Cross margin summary total notional position. |
| cross_margin_summary_total_raw_usd | VARCHAR(16777216) | Cross margin summary total raw USD. |
| margin_summary_account_value | VARCHAR(16777216) | Margin summary account value. |
| margin_summary_total_margin_used | VARCHAR(16777216) | Margin summary total margin used. |
| margin_summary_total_natl_pos | VARCHAR(16777216) | Margin summary total notional position. |
| margin_summary_total_raw_usd | VARCHAR(16777216) | Margin summary total raw USD. |
| withdrawable | VARCHAR(16777216) | Withdrawable amount. |
| net_deposit | VARCHAR(16777216) | Net deposit amount. |
| is_vault | VARCHAR(16777216) | True when the user is a vault. |
| total_vault_equity | VARCHAR(16777216) | Total vault equity. |
| pnl | VARCHAR(16777216) | PnL of the user for the day. |
| staking_delegated | VARCHAR(16777216) | Amount of staked tokens delegated. |
| staking_undelegated | VARCHAR(16777216) | Amount of staked tokens undelegated. |
| staking_total_pending_withdrawal | VARCHAR(16777216) | Total amount of staked tokens pending withdrawal. |
| _created_at | TIMESTAMP_NTZ(9) | Row creation timestamp. |
| _updated_at | TIMESTAMP_NTZ(9) | Row last update timestamp. |
Agent
| Column Name | Description | |
|---|---|---|
| agent_address | Agent address associated with the user. | The agent address associated with the user. |
| agent_valid_until | Agent validity timestamp. | The timestamp of the agent validity. |
Cross Margin
| Column Name | Description | |
|---|---|---|
| cross_maintenance_margin_used | Cross maintenance margin used. | The cross maintenance margin used. |
| cross_margin_summary_account_value | Cross margin summary account value. | The cross margin summary account value. |
| cross_margin_summary_total_margin_used | Cross margin summary total margin used. | The cross margin summary total margin used. |
| cross_margin_summary_total_natl_pos | Cross margin summary total notional position. | The cross margin summary total natl pos. |
| cross_margin_summary_total_raw_usd | Cross margin summary total raw USD. | The cross margin summary total raw usd. |
Margin Summary
| Column Name | Description | |
|---|---|---|
| margin_summary_account_value | Margin summary account value. | The margin summary account value. |
| margin_summary_total_margin_used | Margin summary total margin used. | The margin summary total margin used. |
| margin_summary_total_natl_pos | Margin summary total notional position. | The margin summary total natl pos. |
| margin_summary_total_raw_usd | Margin summary total raw USD. | The margin summary total raw usd. |
Account & Vault
| Column Name | Description | |
|---|---|---|
| withdrawable | Withdrawable amount. | The withdrawable amount. |
| net_deposit | Net deposit amount. | The net deposit amount. |
| is_vault | True when the user is a vault. | Whether the user is a vault. |
| total_vault_equity | Total vault equity. | The total vault equity. |
| pnl | PnL of the user for the day. | The PnL of the user at the timestamp. |
Staking
| Column Name | Description | |
|---|---|---|
| staking_delegated | Amount of staked tokens delegated. | The amount of staked tokens delegated. |
| staking_undelegated | Amount of staked tokens undelegated. | The amount of staked tokens undelegated. |
| staking_total_pending_withdrawal | Total amount of staked tokens pending withdrawal. | The total amount of staked tokens pending withdrawal. |
Sample Query
SELECT
timestamp,
user,
margin_summary_account_value,
withdrawable,
pnl
FROM hyperliquid.assets.summaries_daily
WHERE user = '<user_address_to_search>'
AND timestamp >= CURRENT_DATE - 30
ORDER BY timestamp DESC
LIMIT 100