Fungible Balances
The fungible balances table contains historical native token (e.g. ETH, MATIC, AVAX) and ERC20 tokens the balance of all addresses, at block height that has a balance change for the particularly address.
Sample Query
Query wallet Balance of a wallet by token address.
Table Columns
Column Name | Type | Description | Example |
---|---|---|---|
address | varchar | Address of the account. | 0xa27cef8af2b6575903b676e5644657fae96f491f |
token_address | varchar | Token address. Native ETH is represented as | 0x0000000000000000000000000000000000000000 |
raw_balance | numeric(512) | Unormalized token balance. For ETH, balance of eth in wei. | 216086875347586955 |
block_timestamp | timestamp | The timestamp of the block that that resulted in the | 2023-12-11T07:12:47+00:00 |
block_number | bigint | The number of the block that resulted in the | 18761397 |
block_hash | varchar | The hash of the block that resulted in the | 0xcd4dd641a4daad4baa1b7127aee6216a99e8d5bb01614e68241f9d2b977dd967 |
Last updated