Bridge
polygon.bridges.token_deposits
contains all event logs of token deposits made to the Polygon bridge. Column Name | Description | Example |
---|---|---|
deposited_token_address | Address of the token deposited. | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 |
deposit_receiver_address | Address of the receiver depositing the token. | 0x0000000000000000000000000000000000001010 |
raw_amount_deposited | Raw amount of token deposit (unnormalized). | 75403196900236217761 |
amount_deposited | Amount of token deposited (normalized). | 75.4031969 |
usd_amount | USD amount of the deposit at the time of deposit. | 47.73022364 |
transaction_hash | Transaction hash of the bridge event. | 0x078e3032c9c160f48b6083ea5d73fc04c119f1d7e804a5fa5d066ea0c1e09442 |
log_index | Log index of the transaction hash. | 469 |
block_timestamp | Block timestamp of the bridge transaction. | 2022-06-10 10:11:53 |
block_number | Block number of the bridge transaction. | 29,391,168 |
block_hash | Block hash of the bridge transaction. | 0xea6fe27768e1183e42cf434f5e784d7a212b0357cb971ae0bc20f22749ea079c |
Last modified 6mo ago