Uniswap v2
The Uniswap v2 LP events table contains swap, sync, mint, and burn events of liquidity for projects utilizing Uniswap v2 protocol.
polygon.dex.uniswap_v2_protocol_liquidity_pool_events
is deprecated and replaced with polygon.dex.uniswap_v2_events
Column Names
Column Name | Description | Example |
---|---|---|
project | Name of the project. | uniswap |
protocol | Protocol Name. | uniswap_v2 |
factory_address | The factory address that deployed the liquidity pool. | 0x5c69bee701ef814a2b6a3edd4b1652cb9cc5aa6f |
liquidity_pool_address | The liquidity pool address which emitted the event. | 0x20c2601f8c3357a9d55743a7a5efd4a73721b635 |
owner_address | Owner address. | |
sender_address | Address of the sender of the event log, which can be the Router. | |
recipient_address | Address of the recipient of the event log, which can be the Router. | |
token0_address | Token0 contract address. | 0x4c1fffa890fe6e8194f6e14aba7aadf4042b6ac5 |
token0_name | Token0 name. | FAMILY |
token0_symbol | Token0 symbol. | FAMILY |
token0_decimals | Token0 decimals. | 18 |
token0_amount_raw_str | Token0 amount unnormalized, in string format for precision. | 137236948882768125807312793371 |
token0_amount_raw | Token0 amount unnormalized. | 1.37E+29 |
token0_amount_str | Token0 amount normalized, in string format for precision. | 137236948883 |
token0_amount | Token0 amount normalized. | 137236948883 |
token0_amount_usd | Token0 usd amount. | |
token0_price_usd | Token0 hourly USD price at the time of the event. | |
token1_address | Token1 contract address. | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
token1_name | Token1 name. | Wrapped Ether |
token1_symbol | Token1 symbol. | WETH |
token1_decimals | Token1 decimals. | 18 |
token1_amount_raw_str | Token1 amount unnormalized, in string format for precision. | 4672111890830594287 |
token1_amount_raw | Token1 amount unnormalized. | 4.67E+18 |
token1_amount_str | Token1 amount normalized, in string format for precision. | 4.672111891 |
token1_amount | Token1 amount normalized. | 4.672111891 |
token1_amount_usd | Token1 usd amount. | 8488.246162 |
token1_price_usd | Token1 hourly USD price at the time of the event. | 1816.79 |
usd_amount | USD value of the event. | 8488.24616 |
transaction_fees | Fees paid at the transaction level. | 0.008600647975 |
transaction_fees_usd | Fees paid in USD. | 15.62557123 |
fee_details | Additional fee details of the transaction, including max priority fee, gas price and gas used for the transaction. | { "gas": 214154, "gas_price": 60990582449, "max_fee_per_gas": 85000000000, "max_priority_fee_per_gas": 2000000000, "receipt_effective_gas_price": 60990582449, "receipt_gas_used": 141016 } |
selector | Call data selector at the transaction level. | 0x3593564c |
transaction_from_address | The address of the sending party of this transaction. | 0x8f64c199659612133a354ca289f355709e16eb47 |
transaction_to_address | The address of the receiving party of this transaction (could be a contract address). | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b |
transaction_hash | Transaction hash of this trade. | 0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957 |
transaction_index | Transaction index of this trade in the block. | 3 |
log_index | Log index of this trade. | 31 |
block_timestamp | Block timestamp of this trade. | 2023-05-16 20:02:23 |
block_number | Block number of this trade. | 17274496 |
block_hash | Block hash of this trade. | 0xac8e84d77b973380602f0d7ef3352ae99bef719d4762f7373feb91f2d9e8b2b0 |
unique_id | Unique ID of each trade. | event-sync_txn-0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957_log_index-31 |
_created_at | Timestamp of the entry creation. | 2024-05-28 05:51:11 |
_updated_at | Timestamp of the entry update. | 2024-05-28 05:51:11 |
_changed_since_full_refresh | Boolean indicator on whether this table was full-refreshed. | TRUE |
Last updated