Uniswap v3
Get events emitted by Uniswap V3 protocols.
The Uniswap v3 LP events table contains swap, sync, mint, and burn events of liquidity for projects utilizing Uniswap v3 protocol.
polygon.dex.uniswap_v3_protocol_liquidity_pool_events
is deprecated and replaced with polygon.dex.uniswap_v3_events
For the flash event, the event log is separated into flash and flash_paid
Columns appended with
_str
are in string format and will retain precision
Column Names
Column Name | Description | Example |
---|---|---|
event | Event log name. Note that flash event is spearated into flash and flash_paid | swap |
project | Name of the project. | uniswap |
protocol | DEX protocol or project contract which executed the aggregator trade. | uniswap_v3 |
factory_address | The factory address that deployed the liquidity pool. | 0x1f98431c8ad98523631ae4a59f267346ea31f984 |
liquidity_pool_address | The liquidity pool address which emitted the event. | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640 |
owner_address | Owner address. | |
sender_address | Address of the sender of the event log, which can be the Router. | 0x03f911aedc25c770e701b8f563e8102cfacd62c0 |
recipient_address | Address of the recipient of the event log, which can be the Router. | 0xf3de3c0d654fda23dad170f0f320a92172509127 |
token0_address | Token0 contract address. | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
token0_name | Token0 name. | USD Coin |
token0_symbol | Token0 symbol. | USDC |
token0_decimals | Token0 decimals. | 6 |
token0_amount_raw_str | Token0 amount unnormalized, in string format for precision. | 5036814217 |
token0_amount_raw | Token0 amount unnormalized. | 5036814217 |
token0_amount_str | Token0 amount normalized, in string format for precision. | 5036.814217 |
token0_amount | Token0 amount normalized. | 5036.814217 |
token0_amount_usd | Token0 usd amount. | 5039.836306 |
token0_price_usd | Token0 hourly USD price at the time of the event. | 1.0006 |
token1_address | Token1 contract address. | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
token1_name | Token1 name. | Wrapped Ether |
token1_symbol | Token1 symbol. | WETH |
token1_decimals | Token1 decimals. | 18 |
token1_amount_raw_str | Token1 amount unnormalized, in string format for precision. | -1.46499E+18 |
token1_amount_raw | Token1 amount unnormalized. | -1.46E+18 |
token1_amount_str | Token1 amount normalized, in string format for precision. | -1.46498585 |
token1_amount | Token1 amount normalized. | -1.46498585 |
token1_amount_usd | Token1 usd amount. | 5043.667935 |
token1_price_usd | Token1 hourly USD price at the time of the event. | 3442.81 |
usd_amount | USD value of the event. | 5039.836306 |
liquidity | Liquidity field | 4628976692693695648 |
fee | Fee denomination of the pool address. | 500 |
tick_spacing | Tick spacing of the pool address. | 10 |
sqrt_price_x96 | Square root 96 price. | 1351521332041867599613703477231485 |
tick | Price tick. | 194897 |
tick_lower | The lower tick of the position. | |
tick_upper | The upper tick of the position. | |
price_lower_0_1 | Lower bound price of token0 per token1. | |
price_upper_0_1 | Upper bound price of token0 per token1. The tick_lower is used to calculate the price_upper_0_1, where price_upper_0_1 = pow(1.0001, -1 * (tick_lower)) * pow(10,(token1_decimals - token0_decimals)) | |
price_lower_1_0 | Lower bound price of token1 per token0. Where price_lower_1_0 = pow(1.0001, (tick_lower)) * pow(10,(token0_decimals - token1_decimals)) | |
price_upper_1_0 | Upper bound price of token1 per token0. | |
transaction_from_address | The address of the sending party of this transaction. | 0x91e0859484e4e6e9ff7afa6c6db0a636f83924e1 |
transaction_to_address | The address of the receiving party of this transaction (could be a contract address). | 0xf3de3c0d654fda23dad170f0f320a92172509127 |
transaction_hash | Transaction hash of this trade. | 0xba4e6ad60d4047b64483edb7a60da522ab77c926e42ca3f7faa4acedbf90d438 |
transaction_index | Transaction index of this trade in the block. | 3 |
transaction_fees | Fees paid at the transaction level. | 0.01013343787 |
transaction_fees_usd | Fees paid in USD. | 34.88750123 |
fee_details | Additional fee details of the transaction, including max priority fee, gas price and gas used for the transaction. | { "gas": 519926, "gas_price": 27512591954, "max_fee_per_gas": 38787955200, "max_priority_fee_per_gas": 13988113, "receipt_effective_gas_price": 27512591954, "receipt_gas_used": 368320 } |
selector | Call data selector at the transaction level. | 0xb80c2f09 |
log_index | Log index of this trade. | 34 |
block_timestamp | Block timestamp of this trade. | 2024-03-17 07:17:11 |
block_number | Block number of this trade. | 19453026 |
block_hash | Block hash of this trade. | 0xde8f8cad5c9d3671bcd4f5c8015ccfeb1773840ad80516768ab165e366a28404 |
unique_id | Unique ID of each trade. | event-swap_txn-0xba4e6ad60d4047b64483edb7a60da522ab77c926e42ca3f7faa4acedbf90d438_log_index-34 |
_created_at | Timestamp of the entry creation. | 2024-05-28 05:45:36 |
_updated_at | Timestamp of the entry update. | 2024-05-28 05:45:36 |
_changed_since_full_refresh | Boolean indicator on whether this table was full-refreshed. | TRUE |
Last updated